Brought to you in part by:

.

Tools & Supplies by Eastwood

  Mustangsandmore Forums
  Mid Size Fords and Mercurys
  Nostalgia Superstock qualifying from the US Class Nationals

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Nostalgia Superstock qualifying from the US Class Nationals
Moneymaker
Administrator

Posts: 8747
From: Lyons, IL, USA
Registered: May 99

posted 07-31-2001 06:35 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
NOSTALGIA SS ELIMINATOR U.S. CLASS NATIONALS BYRON, IL.
"Q" CLASS INDEX E.T. UN/OV CAR # DRIVER HOMETOWN YR MODEL MOTOR CI
1 B/NSS 10.50 10.514 0.014 241 Joe Ewing N/A 63 Polara Dodge 440
2 B/NSS 10.50 10.535 0.035 64 Mike Swanson N/A 64 Savoy Max Wdge. 426
3 A/NSS 10.00 10.064 0.064 7596 Bob Willsher N/A 65 Plymouth Plymouth 426
4 B/NSS 10.50 10.588 0.088 799 Frank Zalud N/A 64 Dodge 330 Hemi 426
5 A/NSS 10.00 10.166 0.166 3643 Len Grimsley N/A 64 Ply Wgn. Plymouth 426
6 A/NSS 10.00 10.187 0.187 620 Ray Bisig N/A 62 Pontiac Pontiac 413
7 E/NSS 12.00 12.752 0.752 3201 Craig Dawson N/A 63 Savoy Max Wdge. 426
8 A/NSS 10.00 10.890 0.890 724 Jim Wittenberg N/A 63 Galaxie Ford 427
9 B/NSS 10.50 10.487 -0.013 N306 Paul Habura N/A 63 Belvedere Mopar 440
10 A/NSS 10.00 9.979 -0.021 7 Doug Duell N/A 64 Fury Plymouth 540
11 C/NSS 11.00 10.940 -0.060 536 Gary Richmond N/A 66 Fairlane Ford 427
12 A/FX 9.50 9.363 -0.137 3075 Don Edelstein N/A 68 Dart Hemi 572
13 E/NSS 12.00 11.826 -0.174 7018 Calvin Hill N/A 65 GTO Pontiac 421
14 E/NSS 12.00 11.808 -0.192 535 Gene Gabbard N/A 62 Grand Prix Pontiac 400
15 B/NSS 10.50 10.235 -0.265 7777 Dave Duell N/A 64 Fury Wgn. Plymouth 540
16 C/NSS 11.00 10.734 -0.266 1963 John Lang N/A 63 Fury Plymouth 426
17 C/NSS 11.00 10.715 -0.285 67 Craig Pfohl N/A 67 Cuda Plymouth 440

------------------
Alex Denysenko
Co-Administrator and Moderator
NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00 & '01
Fleet of FoMoCo products
Moneymaker Bio
US Class Nationals link

IP: Logged

All times are ET (US)

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Mustangsandmore Front Page

Copyright 2001, Steve LaRiviere


Ultimate Bulletin Board 5.47d

Amazon Honor System Click Here to Pay Learn More

[About M&M][Acronym Guide][Calendar of Events][Chat Room][Classified Ads] [Links]

[Members' Photos] [Restoration Info][Tech Tips] [ Technical Articles][Ford Technical Data

[ Mustangsandmore.com Bookstore] [Advertise on Mustangsandmore.com] [Mustangsandmore.com T-Shirts]