Brought to you in part by:

.

Shop Eastwood for your Auto Restoration Needs!


  Mustangsandmore Forums
  Ford Racing
  Brainerd Bound!! =)

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Brainerd Bound!! =)
BarrysGrrl
Gearhead

Posts: 1356
From: Illinois/Indiana & parts inbetween
Registered: Jan 2002

posted 08-13-2003 06:14 PM     Click Here to See the Profile for BarrysGrrl   Click Here to Email BarrysGrrl     Edit/Delete Message   Reply w/Quote
Alex and Tony left yesterday morning, and I am flying up to Brainerd tonight. Sans laptop, so we will be incommunicado till I return Sunday night. Click here for updates on the weekend's progress. It's under NHRA.

They have both Stock and Superstock Class there this weekend, and the boys have historically done quite well at this race.

I have already sent the champagne up with them in the cooler (non-alcoholic) for the celebration . . . .

See ya Sunday late!

------------------
Beth
Head Cheerleader for Moneymaker Racing!

"My best friend is the one who brings out the best in me." - Henry Ford (for Alex)
Alex & Beth's Homepage
MoneymakerRacing.com

IP: Logged

Fastymz
Moderator

Posts: 11429
From: Reno Nv USA MEM#1240
Registered: Apr 2001

posted 08-13-2003 06:16 PM     Click Here to See the Profile for Fastymz   Click Here to Email Fastymz     Edit/Delete Message   Reply w/Quote
Have fun,be safe and kick some butt.

------------------
SCOOP

2.26 60'S
14.9 @ 90.86MPH

65 coupe,351w,C4,Big Boss 429 hood scoop,8" 3.40 TracLoc.

https://mustangsandmore.com/ubb/Fastymz.html

IP: Logged

Strain Gang
Journeyman

Posts: 36
From: Thor, Iowa
Registered: Mar 2003

posted 08-13-2003 06:58 PM     Click Here to See the Profile for Strain Gang   Click Here to Email Strain Gang     Edit/Delete Message   Reply w/Quote
Man I wish I could be there with them. I have not missed a race since 1990, but the wife is due to give birth to my first child so it is with mixed emotions I stay home. But, my Dad is up there, so its not a total loss. Just think, Tony wanted my wife to give birth on the starting line!!!! He said it would make a great National Dragster cover. What a knucklehead.

IP: Logged

steve'66
Gearhead

Posts: 6522
From: Sonoma,CA,USA
Registered: Mar 2000

posted 08-13-2003 11:36 PM     Click Here to See the Profile for steve'66   Click Here to Email steve'66     Edit/Delete Message   Reply w/Quote
GOOD LUCK!

Have a safe trip, and "just win baby".

SteveW

IP: Logged

johnmustang
Gearhead

Posts: 4235
From: Vancouver Island , British Columbia , Canada
Registered: Nov 2001

posted 08-13-2003 11:57 PM     Click Here to See the Profile for johnmustang   Click Here to Email johnmustang     Edit/Delete Message   Reply w/Quote
Have fun and good luck.

JOHN

------------------
65 2+2 FASTBACK
87 TAURUS WAGON
98 F150 XLT TRITON V8 4.6, 4 WHEEL DRIVE
Member:Vancouver Island Mustang Association
M&M #1710
MyPhotoPage
MY TRUCK

IP: Logged

Hans olsson
Gearhead

Posts: 293
From: Sweden
Registered: Apr 2000

posted 08-14-2003 01:25 AM     Click Here to See the Profile for Hans olsson   Click Here to Email Hans olsson     Edit/Delete Message   Reply w/Quote
Good luck !

------------------

  • 71 Mach 1 Ram-Air
  • 351C 4V 285 HP
  • F-G/Stock Aut
  • Stockers are way cool!

IP: Logged

Ryan Wilke
Gearhead

Posts: 1501
From: Stanton, Michigan 49707
Registered: Oct 2000

posted 08-14-2003 08:24 AM     Click Here to See the Profile for Ryan Wilke   Click Here to Email Ryan Wilke     Edit/Delete Message   Reply w/Quote
GOOD LUCK TO MMR!

And Beth - Be careful "flying" up there tonight; we don't want to hear about 'an incident' ....wishin' you safe passage!

Ryan

IP: Logged

SteveLaRiviere
Administrator

Posts: 33371
From: Saco, Maine
Registered: May 99

posted 08-15-2003 05:15 PM     Click Here to See the Profile for SteveLaRiviere   Click Here to Email SteveLaRiviere     Edit/Delete Message   Reply w/Quote
Super Stock Qualifying, Final Order (pending tech)


BRAINERD, Minn. - Final order, pending tech, after 3 rounds of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 22nd annual Lucas Oil NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 2093 GT/MA Bobby Dennis, Shorter AL, '97 Firehawk 10.923 12.05 -1.127
2 361 SS/BM Bo Butner III, Floyds Knobs IN, '02 Grand 8.644 9.70 -1.056
3 4113 GT/KA Smylie Little, Crystal Sprgs MS, '95 Achie 10.719 11.75 -1.031
4 5091 SS/KA Dan Larson, St Paul MN, '85 Camaro 10.565 11.55 -0.985
5 1747 GT/JA Tim Worner, Duncannon PA, '88 Cutlass 10.626 11.60 -0.974
6 3227 GT/HA Rock Running, Lapeer MI, '96 Achieva 10.394 11.35 -0.956
7 5555 SS/IA Jeff Stealy, Cordova IL, '68 Corvette 10.052 11.00 -0.948
8 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.385 11.30 -0.915
9 5421 SS/MA Jerry Ryan, Aberdeen SD, '88 Cutlass 11.242 12.15 -0.908
10 5429 SS/NA Rick Ryan, Aberdeen SD, '88 Cutlass 11.555 12.45 -0.895
11 5718 SS/HA Bob Jaspersen, Lakeville MN, '67 Chevy II 10.005 10.90 -0.895
12 241 GT/TB Brad Allen, Winamac IN, '03 S-10 10.259 11.15 -0.891
13 5711 SS/L Don Sofranko, Davenport IA, '66 Nova 10.674 11.55 -0.876
14 5600 GT/IA Mike Mans, Rogers MN, '00 Firebird 10.628 11.50 -0.872
15 5723 GT/IA Ernie Penner, Osborne MB, '99 Firebird 10.630 11.50 -0.870
16 5556 SS/BS Randy Quam, Eagan MN, '96 Achieva 9.191 10.05 -0.859
17 5333 SS/AA Randy Hopkins, Cable WI, '68 Dart 9.143 10.00 -0.857
18 3272 SS/BS Martin Jeltema, Jenison MI, '97 Mustang 9.193 10.05 -0.857
19 351 GT/TC Wayne Hansen, Wabash IN, '03 S-10 10.544 11.40 -0.856
20 5545 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.545 10.40 -0.855
21 5995 SS/MA Dave Goldie, Maple Grove MN, '64 Mustang 11.301 12.15 -0.849
22 5481 SS/BS Ricky Ray, Savannah MO, '98 Firebird 9.204 10.05 -0.846
23 3388 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger 10.359 11.20 -0.841
24 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.268 11.10 -0.832
25 3397 SS/EM Rod Dorsey, N. Judson IN, '95 Achieva 9.673 10.50 -0.827
26 32 GT/I Brad Zaskowski, Grand Rapids MI, '87 Camaro10.424 11.25 -0.826
27 3038 SS/LA Alex Denysenko, Lyons IL, '65 Mustang 10.928 11.75 -0.822
28 51 GT/FA David Bogner, Kearney NE, '98 Avenger 10.285 11.10 -0.815
29 5200 SS/DM Abe Loewen, Regina SK, '98 Grand Am 9.386 10.20 -0.814
30 5830 GT/LA Dennis Nelson, Hugo MN, '80 Malibu 11.042 11.85 -0.808
31 5651 SS/AA Rick Johnson, Wayzata MN, '68 Barracuda 9.198 10.00 -0.802
32 5559 GT/FA Tom Hayes, St Paul MN, '99 Camaro 10.311 11.10 -0.789
33 5493 SS/H Don Duke, Indianola IA, '66 Nova 10.013 10.80 -0.787
34 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.377 11.15 -0.773
35 215 GT/CA Joe LoCicero, Snellville GA, '88 Camaro 9.950 10.70 -0.750
36 5488 GT/IA Dean Mesenbring, Rochester MN, '87 Camaro 10.770 11.50 -0.730
37 5732 SS/LA Stephanie Diekema, Blue Grass IA, '68 Chev 11.020 11.75 -0.730
38 362 SS/DM Teresa Butner, Floyds Knobs IN, '96 Achieva 9.478 10.20 -0.722
39 2210 GT/C Ronnie Courtney, Johnston SC, '02 Cavalier 9.782 10.50 -0.718
40 5057 GT/B Bob Langer, Shafer MN, '80 Capri 9.683 10.40 -0.717
41 6846 GT/DA Byron Setters, Red Deer AB, '96 Camaro 10.087 10.80 -0.713
42 5419 GT/EA Donald Aukrust, Minneapolis MN, '92 Camaro 10.239 10.95 -0.711
43 5538 SS/JA Jim Thune, Big Stone City SD, '65 Chevy II 10.603 11.30 -0.697
44 5423 SS/MA Paul Klein, Minot ND, '66 Nova 11.477 12.15 -0.673
45 5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 9.983 10.65 -0.667
46 5534 GT/EA Todd Morse, Littleton CO, '88 Mustang 10.297 10.95 -0.653
47 5231 SS/CM Grant Singer, Regina SK, '83 Firebird 9.309 9.95 -0.641
48 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.864 10.50 -0.636
49 283 GT/DA Jeff Anderson, Casselberry FL, '89 Camaro 10.184 10.80 -0.616
50 5557 GT/BA Doc Neumeyer, Wausau WI, '02 Grand Am 9.939 10.55 -0.611
51 5558 GT/AA Danny Neumeyer, Wausau WI, '90 Camaro 9.814 10.40 -0.586
52 55 GT/EA Marlin Bogner, Kearny NE, '92 Daytona 10.365 10.95 -0.585
53 5301 SS/J Jim Langer, Forest Lake MN, '72 Mustang 10.527 11.10 -0.573
54 5480 SS/PA Lyle Erfle, Assiniboia SK, '56 Chevy 12.408 12.95 -0.542
55 4 SS/IA Dan Fletcher, Churchville NY, '69 Camaro 10.476 11.00 -0.524
56 5444 GT/J Terry Johnson, Maple Grove MN, '93 Mustang 10.829 11.35 -0.521
57 3081 SS/AX Joe Covert, Saukville WI, '94 Regal 9.415 9.90 -0.485
58 3088 SS/HA Bill Friebel, House Springs MO, '69 Camaro 10.428 10.90 -0.472
59 5173 SS/TB James Kunkel, Benton KS, '99 S-10 9.797 10.25 -0.453
60 5001 SS/KA Kevin Haugaard, Forest Lake MN, '72 Duster 11.120 11.55 -0.430
61 509 SS/IA Brian Larson, Vadnais Hts. MN, '71 Camaro 10.608 11.00 -0.392
62 5011 GT/HA Bill Fischer, Aberdeen SD, '80 Monza 11.027 11.35 -0.323
63 5116 GT/LA Gus Phillipich, Virginia MN, '88 Cutlass 11.541 11.85 -0.309
64 5881 SS/JA Eric Pearson, Stewartville MN, '70 AMX 10.993 11.30 -0.307
65 5824 GT/EA Mark Buhl, N St Paul MN, '80 Fairmont 10.671 10.95 -0.279
66 510 GT/DA Bill Moulding, Moosejaw SK, '87 Camaro 10.960 10.80 0.160
67 5451 SS/CX Don Visovatti, Virginia MN, '80 Starfire 15.152 11.40 3.752
68 5088 SS/EA Mike Bogina, Olathe KS, '70 Barracuda 32.699 10.65 22.049

------------------
'70 Mustang Mach 1 - '70 Mustang Convertible - '72 Mustang Sprint - '94 F-150

Please remember our sponsors,
Mustangs Plus, NPD, Osborn Reproductions, and FordRamAir.com

IP: Logged

SteveLaRiviere
Administrator

Posts: 33371
From: Saco, Maine
Registered: May 99

posted 08-15-2003 05:18 PM     Click Here to See the Profile for SteveLaRiviere   Click Here to Email SteveLaRiviere     Edit/Delete Message   Reply w/Quote
Super Stock Round 1 Class Eliminations

Car#-Driver(Opp'nt)-RT-----ET---Speed-----Car#-Driver(Opp'nt)-RT----ET---Speed
5732 Stephanie Diekema 3038 Alex Denysenko
C1 0.015 11.020 120.05 ****WINNER**** 0.038 10.928 119.90
SS/LA Index: 11.75 SS/LA Index: 11.75
Qualified: #49 11.156 118.60 #48 11.138 118.75

[This message has been edited by SteveLaRiviere (edited 08-15-2003).]

IP: Logged

All times are ET (US)

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Mustangsandmore Front Page

Copyright 2003, Steve LaRiviere. All Rights Reserved.


Ultimate Bulletin Board 5.47d

Amazon Honor System Click Here to Pay Learn More

[Acronyms][Calendar][Chat][Classifieds] [Members' Pics]

[ Mustangsandmore.com Bookstore] [Mustangsandmore.com T-Shirts][Tech Articles]