Brought to you in part by:

.

Tools & Supplies by Eastwood

  Mustangsandmore Forums
  Ford Racing
  Joliet, the good........

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Joliet, the good........
Moneymaker
Administrator

Posts: 8853
From: Lyons, IL, USA
Registered: May 99

posted 10-02-2001 03:16 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
Stock

Order for Qualifying Round 3


JOLIET, Ill. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Stock at the Inaugural NHRA Nationals:

Psn Driver Class Index ET Ov/Un

1. Mark S. Hinz DT/S 13.05 11.700 -1.350
2. Amy Faulk D/SA 11.85 10.513 -1.337
3. John Presing L/S 13.00 11.722 -1.278
4. Lance Line B/SA 11.55 10.286 -1.264
5. Bruce Parsons K/SA 12.95 11.714 -1.236
6. Bert Morgan Q/SA 14.35 13.154 -1.196
7. John Foxbower C/SA 11.70 10.508 -1.192
8. Bob Gibson L/S 13.00 11.825 -1.175
9. Chuck Beach G/SA 12.30 11.130 -1.170
10. Jerry Stealy H/SA 12.45 11.284 -1.166
11. Jeff Coyne L/S 13.00 11.846 -1.154
12. Anatol Denysenko P/SA 13.75 12.597 -1.153
13. Ron Folk E/SA 12.00 10.850 -1.150
14. George Cox E/SA 12.00 10.884 -1.116
15. Lewis Conkey N/S 13.25 12.138 -1.112
16. Bob Horgan J/SA 12.75 11.638 -1.112
17. Tex Miller G/SA 12.30 11.189 -1.111
18. Bill Feist C/S 11.65 10.543 -1.107
19. Lisa Stephenson FF/SA 16.00 14.897 -1.103
20. Jim Cimarolli B/SA 11.55 10.457 -1.093
21. Joey Wilkes D/SA 11.85 10.764 -1.086
22. Bill Beaudin B/SA 11.55 10.478 -1.072
23. Bob Gere L/SA 13.00 11.937 -1.063
24. Darwin Hardy U/SA 15.15 14.096 -1.054
25. Johnny Diekema B/S 11.50 10.459 -1.041
26. James Roberts I/S 12.50 11.460 -1.040
27. Butch Payne J/SA 12.75 11.713 -1.037
28. Bill Rink J/SA 12.75 11.723 -1.027
29. Rob Turkal I/S 12.50 11.486 -1.014
30. Al Provoast N/SA 13.30 12.287 -1.013
31. Dave Young B/SA 11.55 10.539 -1.011
32. Al Corda C/SA 11.70 10.699 -1.001
33. Lawrence Line L/SA 13.00 12.015 -0.985
34. Chris Knudsen B/SA 11.55 10.568 -0.982
35. Larry Hill B/SA 11.55 10.575 -0.975
36. Gene Mosbek A/SA 11.30 10.337 -0.963
37. Steven Hall B/SA 11.55 10.588 -0.962
38. Jerry Heath O/S 13.40 12.440 -0.960
39. Jay Roeder N/SA 13.30 12.346 -0.954
40. Brian Rogers H/SA 12.45 11.506 -0.944
41. Tom Kasch EF/SA 15.90 14.956 -0.944
42. Brad Harris E/SA 12.00 11.057 -0.943
43. Fred Burris H/SA 12.45 11.516 -0.934
44. Ronnie Charnes J/SA 12.75 11.817 -0.933
45. Ben Wenzel E/S 11.95 11.031 -0.919
46. Bill Shepard C/S 11.65 10.737 -0.913
47. Marty Buth W/SA 16.95 16.037 -0.913
48. Jon Wacholtz F/SA 12.15 11.240 -0.910
49. Lyn Smith F/SA 12.15 11.240 -0.910
50. Marion Stephenson P/SA 13.75 12.850 -0.900
51. Jimmy Malone DF/SA 15.60 14.706 -0.894
52. Mike Fuller C/SA 11.70 10.811 -0.889
53. Randy Shepard B/S 11.50 10.622 -0.878
54. Rick Gresens C/S 13.40 12.529 -0.871
55. Ben Line C/SA 11.70 10.830 -0.870
56. Ron Erks M/SA 13.15 12.284 -0.866
57. Stephen Klacik N/SA 13.30 12.441 -0.859
58. Kyle Riley M/SA 13.15 12.304 -0.846
59. Jack Briner D/SA 11.85 11.005 -0.845
60. Troy Vogel G/SA 12.30 11.462 -0.838
61. Jim Kaekel Jr E/SA 12.00 11.163 -0.837
62. Tim Mosbek H/SA 12.45 11.634 -0.816
63. Monte Howard E/SA 12.00 11.193 -0.807
64. Mark Poole AF/SA 14.65 13.846 -0.804
65. Bernie Cunningham E/SA 12.00 11.203 -0.797
66. Kevin Borgstrom B/SA 11.55 10.766 -0.784
67. Jeff Strickland E/SA 12.00 11.223 -0.777
68. Neal Noffsinger A/SA 11.30 10.526 -0.774
69. Dan Bowers F/S 12.10 11.332 -0.768
70. James Paul G/SA 12.30 11.544 -0.756
71. Randy Payne G/SA 12.30 11.567 -0.733
72. Denny Reed C/SA 11.70 10.968 -0.732
73. Briane Philbrick R/S 14.25 13.522 -0.728
74. Gerald Nivans JT/SA 16.80 16.095 -0.705
75. Kevin Zaskowski E/SA 12.00 11.302 -0.698
76. Maxine Line F/SA 12.15 11.454 -0.696
77. Nick Folk G/SA 12.30 11.617 -0.683
78. Danny Holder J/SA 12.75 12.072 -0.678
79. Bill Kissinger M/SA 13.15 12.476 -0.674
80. Clarence Koch L/SA 13.00 12.347 -0.653
81. Tom Rhoda A/SA 11.30 10.679 -0.621
82. Billy Leber L/SA 13.00 12.384 -0.616
83. James Harrison K/SA 12.95 12.340 -0.610
84. Judy Bureski E/SA 12.00 11.418 -0.582
85. David Morgan M/SA 13.15 12.568 -0.582
86. Jim Cook H/S 12.30 11.779 -0.521
87. Scott Dugdale F/SA 12.15 11.676 -0.474
88. David Magnuson L/SA 13.00 12.567 -0.433
89. Greg Krause CF/SA 15.30 14.911 -0.389
90. Daryl Bureski F/SA 12.15 11.789 -0.361
91. Michael Duffy GF/SA 17.20 16.857 -0.343
92. Harry Doolittle Q/SA 14.10 13.831 -0.269
93. Bill Ponshe G/SA 12.30 12.147 -0.153
94. Jim Zaskowski G/S 12.20 12.132 -0.068
95. Larry Hodge N/SA 13.30 13.247 -0.053
96. Bill Koski U/S 14.95 14.910 -0.040
97. John Corcoran K/S 12.85 12.879 0.029
98. Toby Lang F/SA 12.15 12.356 0.206
99. Clint Blezien O/SA 13.45 14.504 1.054
100. Greg Johnson G/SA 12.30 13.798 1.498
101. Jamie Kilgore A/S 11.25 12.774 1.524
102. Stephanie Diekema F/SA 12.15 18.328 6.178


IP: Logged

Moneymaker
Administrator

Posts: 8853
From: Lyons, IL, USA
Registered: May 99

posted 10-02-2001 03:17 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
More good.
Stock

Results for Elimination Round 1

JOLIET, Ill. - Class winners in Stock at the Inaugural NHRA Nationals:
Num Class Driver, Home Town, Car Type

5324 A/S Jamie Kilgore, Pleasantville IA, '68 Camaro
5306 B/S Johnny Diekema, Wilton IA, '70 Nova
5566 C/S Bill Feist, Maple Grove MN, '69 Mustang
3222 E/S Ben Wenzel, Freeland MI, '67 Camaro
3179 F/S Dan Bowers, Grandville MI, '69 Camaro
5068 H/S Jim Cook, New Hope MN, '67 Fairlane
1578 I/S James Roberts, Portsmouth RI, '69 Camaro
3169 K/S John Corcoran, Joliet IL, '78 Trans Am
1428 L/S John Presing, N. Haledon NJ, '88 Mustang
3850 N/S Lewis Conkey, London OH, '88 Camaro
3081 C/S Rick Gresens, Toledo IL, '69 Mustang
1634 R/S Briane Philbrick, Vineland ON, '76 Monza
3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere
5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy
5390 B/SA Lance Line, Cromwell MN, '69 Mustang
5300 C/SA Al Corda, Elk Mound WI, '00 Firebird
256 D/SA Amy Faulk, Memphis TN, '00 Firebird
3632 E/SA Ron Folk, Durand IL, '94 Firebird
3120 F/SA Lyn Smith, Pontiac IL, '72 Buick GS
1351 G/SA Tex Miller, Fayetteville PA, '72 Mustang
2217 H/SA Brian Rogers, Franklin TN, '69 Camaro
2237 J/SA Butch Payne, Rome GA, '86 Camaro
3419 K/SA Bruce Parsons, Lewisburg OH, '85 Camaro
3651 L/SA Bob Gere, Salem WI, '71 Gran Sport
3535 M/SA Ron Erks, Clinton OH, '89 Mustang
3007 N/SA Al Provoast, Whittemore MI, '79 Buick Wgn
3278 O/SA Clint Blezien, Bensenville IL, '91 Camaro
3302 P/SA Anatol Denysenko, Lyons IL, '86 Capri
3231 Q/SA Harry Doolittle, Grosse Ile MI, '00 Firebird
3066 Q/SA Bert Morgan, Charleston IL, '75 Buick Wgn
3039 U/SA Darwin Hardy, Muskegon MI, '84 Buick
3657 W/SA Marty Buth, Freeport IL, '76 Pinto
2205 AF/SA Mark Poole, Hendersonville TN, '88 Shadow
569 CF/SA Greg Krause, Maple Grove MN, '89 Cavalier
2030 DF/SA Jimmy Malone, Nashville TN, '91 Shadow
3300 EF/SA Tom Kasch, Toledo OH, '92 Toronado
3327 FF/SA Lisa Stephenson, Danville IL, '91 Delta 88
3090 GF/SA Michael Duffy, Madison WI, '82 Aries Wgn
3604 DT/S Mark S. Hinz, Warren MI, '00 Dakota
4261 JT/SA Gerald Nivans, Memphis TN, '91 Ranger


------------------
Alex Denysenko
Co-Administrator and Moderator
NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00 & '01
Fleet of FoMoCo products
Moneymaker Bio
US Class Nationals link

IP: Logged

Hans olsson
Journeyman

Posts: 83
From: Eskilstuna Sweden
Registered: Apr 2000

posted 10-02-2001 03:50 PM     Click Here to See the Profile for Hans olsson   Click Here to Email Hans olsson     Edit/Delete Message   Reply w/Quote

------------------

  • 71 Mach1 351c
  • E/SA 11.89-110
  • F/SA 11.92-110

IP: Logged

All times are ET (US)

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Mustangsandmore Front Page

Copyright 2001, Steve LaRiviere


Ultimate Bulletin Board 5.47d

Amazon Honor System Click Here to Pay Learn More

[About M&M][Acronym Guide][Calendar of Events][Chat Room][Classified Ads] [Links]

[Members' Photos] [Restoration Info][Tech Tips] [ Technical Articles][Ford Technical Data

[ Mustangsandmore.com Bookstore] [Advertise on Mustangsandmore.com] [Mustangsandmore.com T-Shirts]