Brought to you in part by:

.

Tools & Supplies by Eastwood

  Mustangsandmore Forums
  Ford Racing
  Whats happening at Brainerd!

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Whats happening at Brainerd!
ragtopjr
Gearhead

Posts: 1726
From: Saskatoon, Saskatchewan, Canada.
Registered: Oct 2000

posted 08-18-2001 02:51 AM     Click Here to See the Profile for ragtopjr   Click Here to Email ragtopjr     Edit/Delete Message   Reply w/Quote
Order for Qualifying Round 4


BRAINERD, Minn. - SUMMIT FastNews - Final order after 4 rounds of qualifying in Super Stock at the 20th annual Colonel's Truck Accessories NHRA Nationals:

Psn Driver Class Index ET Ov/Un

1. Chuck Gallagher SS/AM 9.68 8.473 -1.207
2. Charlie Westcott GT/E 10.95 9.765 -1.185
3. Randall Klein SS/NA 12.63 11.486 -1.144
4. Don O'Malley SS/JA 11.46 10.353 -1.107
5. Tim Worner GT/LA 12.02 10.915 -1.105
6. Tim Cole SS/AX 10.14 9.038 -1.102
7. Bob Dennis GT/MA 12.22 11.131 -1.089
8. Michael Mans GT/IA 11.66 10.588 -1.072
9. Gary Tompa SS/J 11.26 10.189 -1.071
10. Brad Allen GT/TB 11.36 10.294 -1.066
11. Ernie Penner GT/KA 11.92 10.860 -1.060
12. Andrew Olson SS/GA 11.00 9.948 -1.052
13. Brad Zaskowski GT/I 11.41 10.366 -1.044
14. Dennis Nelson GT/LA 12.02 10.982 -1.038
15. Mark Nowicki GT/HA 11.51 10.501 -1.009
16. Rock Running GT/GA 11.36 10.360 -1.000
17. Alex Denysenko SS/LA 11.92 10.921 -0.999
18. Rick Ryan SS/NA 12.63 11.652 -0.978
19. Bret Voges SS/HA 11.05 10.074 -0.976
20. Randy Quam SS/BS 10.14 9.168 -0.972
21. Tyler Cassil SS/K 11.46 10.491 -0.969
22. Rod Dorsey SS/EM 10.65 9.681 -0.969
23. Chad Voges GT/FA 11.26 10.294 -0.966
24. Bob Jaspersen SS/HA 11.05 10.086 -0.964
25. Don Sofranko SS/L 11.71 10.780 -0.930
26. Todd Curtis SS/LA 11.92 11.008 -0.912
27. Terry Pearson GT/BA 10.70 9.799 -0.901
28. Abe Loewen SS/DM 10.34 9.452 -0.888
29. Joe LoCicero GT/CA 10.85 9.962 -0.888
30. Mike Bogina SS/EA 10.80 9.916 -0.884
31. Randy Hopkins SS/AA 10.14 9.257 -0.883
32. Jeff Miller GT/AA 10.55 9.674 -0.876
33. Jerry Ryan SS/MA 12.32 11.449 -0.871
34. Dan Fletcher SS/HA 11.05 10.187 -0.863
35. Doc Neumeyer GT/BA 10.70 9.840 -0.860
36. Danny Neumeyer GT/AA 10.55 9.716 -0.834
37. Bob Sherwood SS/BA 10.34 9.510 -0.830
38. Geoff Hanson GT/GA 11.36 10.539 -0.821
39. Scott Pearson SS/IA 11.16 10.353 -0.807
40. Dave Boertman GT/FA 11.26 10.456 -0.804
41. Ronnie Courtney GT/GA 11.36 10.571 -0.789
42. Jim Grande SS/D 10.65 9.864 -0.786
43. Ernie Price SS/FM 10.95 10.186 -0.764
44. Douglas Jonak SS/PA 13.13 12.370 -0.760
45. Terry Johnson GT/J 11.51 10.751 -0.759
46. Jerry Silveus GT/JA 11.81 11.062 -0.748
47. Rick Ellinger SS/IA 11.16 10.422 -0.738
48. Dan Steed SS/KA 11.71 10.983 -0.727
49. Dave Goldie SS/LA 11.92 11.199 -0.721
50. Don Duke SS/H 10.95 10.233 -0.717
51. Randy Mans GT/EA 11.10 10.392 -0.708
52. Bud Pickens GT/DA 10.95 10.277 -0.673
53. Gus Phillipich GT/KA 11.92 11.277 -0.643
54. David Bogner SS/CS 10.65 10.029 -0.621
55. Paul Anderson SS/F 10.80 10.200 -0.600
56. Bob Langer GT/C 10.65 10.108 -0.542
57. Ron Doherty GT/E 10.95 10.525 -0.425
58. Ben Harper SS/JA 11.46 11.085 -0.375
59. Dean Schulze GT/MA 12.22 11.857 -0.363
60. Lyle Erfle SS/OA 12.78 12.425 -0.355
61. Dean Mesenbring GT/FA 11.26 10.963 -0.297
62. Mark Buhl GT/BA 10.70 10.452 -0.248
63. Rod Marinucci SS/AM 9.68 9.463 -0.217
64. Pat Storey SS/TA 10.29 10.086 -0.204
65. Jim Langer SS/I 11.00 10.872 -0.128
66. Don Visovatti SS/CX 11.56 11.558 -0.002
67. Clint Blezien SS/NA 12.63 12.778 0.148
68. Bobby Rashid GT/BA 10.70 11.930 1.230



IP: Logged

ragtopjr
Gearhead

Posts: 1726
From: Saskatoon, Saskatchewan, Canada.
Registered: Oct 2000

posted 08-18-2001 02:52 AM     Click Here to See the Profile for ragtopjr   Click Here to Email ragtopjr     Edit/Delete Message   Reply w/Quote
Friday

Results for Elimination Round 1


BRAINERD, Minn. - Round 1 winners and next round pairings in Super Stock at the 20th annual Colonel's Truck Accessories NHRA Nationals:
Num Class Driver, Home Town, Car Type

300 SS/AM Chuck Gallagher, Holly MI, '94 Sunbird
6 SS/HA Dan Fletcher, Rochester NY, '69 Camaro

3401 SS/J Gary Tompa, Saginaw MI, '84 Firebird
3344 SS/FM Ernie Price, Navarre OH, '69 Camaro

241 GT/TB Brad Allen, Winamac IN, '01 S-10
5711 SS/L Don Sofranko, Davenport IA, '66 Nova

1747 GT/LA Tim Worner, Duncannon PA, '88 Cutlass
5462 SS/IA Scott Pearson, Stewartville MN, '70 AMX

5830 GT/LA Dennis Nelson, Hugo MN, '80 Malibu
5211 SS/K Tyler Cassil, Belton MO, '66 Chevy II

3620 SS/AX Tim Cole, Collierville TN, '96 Corvette
8 GT/CA Joe LoCicero, Lithonia GA, '87 Camaro

3697 GT/I Brad Zaskowski, Grand Rapids MI, '87 Camaro
3397 SS/EM Rod Dorsey, N Judson IN, '95 Achieva

3273 SS/NA Clint Blezien, Bensenville IL, '91 Camaro
5558 GT/AA Danny Neumeyer, Wausau WI, '90 Camaro

3038 SS/LA Alex Denysenko, Lyons IL, '65 Mustang
5500 GT/EA Randy Mans, Rogers MN, '92 Camaro

3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette
5050 GT/GA Geoff Hanson, Omaha NE, '87 Regal

3388 GT/HA Mark Nowicki, Gaylord MI, '98 Avenger
5995 SS/LA Dave Goldie, Maple Grove MN, '64 Mustang

24 GT/MA Bob Dennis, Shorter AL, '97 Firebird
5200 SS/DM Abe Loewen, Regina SK, '98 Grand Am

5527 GT/E Ron Doherty, Paola KS, '82 Camaro
3996 GT/FA Chad Voges, South Bend IN, '87 Camaro

5 SS/NA Randall Klein, Lincoln NE, '57 Bel Air
49 GT/AA Jeff Miller, Pearland TX, '97 Firebird

5116 GT/KA Gus Phillipich, Virginia MN, '88 Cutlass
5493 SS/H Don Duke, Indianola IA, '66 Nova

5600 GT/IA Michael Mans, Rogers MN, '00 Firebird
4488 GT/BA Terry Pearson, Spanish Fort AL, '98 Achieva

53 GT/KA Ernie Penner, Pembina ND, '99 Firebird
5444 GT/J Terry Johnson, Maple Grove MN, '93 Mustang



IP: Logged

ragtopjr
Gearhead

Posts: 1726
From: Saskatoon, Saskatchewan, Canada.
Registered: Oct 2000

posted 08-18-2001 02:55 AM     Click Here to See the Profile for ragtopjr   Click Here to Email ragtopjr     Edit/Delete Message   Reply w/Quote
Friday

Order for Qualifying Round 4


BRAINERD, Minn. - SUMMIT FastNews - Final order after 4 rounds of qualifying in Stock at the 20th annual Colonel's Truck Accessories NHRA Nationals:

Psn Driver Class Index ET Ov/Un

1. Lawrence Line K/SA 13.13 11.957 -1.173
2. Bill Feist C/S 11.81 10.695 -1.115
3. Al Corda C/SA 11.86 10.765 -1.095
4. Craig Meseroll F/SA 12.32 11.249 -1.071
5. Gene Mosbek A/SA 11.46 10.405 -1.055
6. Joe Demarais G/SA 12.47 11.447 -1.023
7. Dave Young B/SA 11.71 10.691 -1.019
8. H.K. Newstrom M/SA 13.34 12.338 -1.002
9. Ron Folk E/SA 12.17 11.176 -0.994
10. Brian Schultz E/SA 12.17 11.182 -0.988
11. Brad Harris E/SA 12.17 11.193 -0.977
12. Steve Koppien A/SA 11.46 10.483 -0.977
13. Dan Jeska G/SA 12.47 11.499 -0.971
14. Bill Howell B/SA 11.71 10.741 -0.969
15. Melinda Koppien B/SA 11.71 10.744 -0.966
16. Bill Prince K/SA 13.13 12.179 -0.951
17. Bill Shephard B/S 11.66 10.717 -0.943
18. Becky Zenzen J/SA 12.93 11.993 -0.937
19. Randy Shepard B/S 11.66 10.728 -0.932
20. Barry Pollard K/SA 13.13 12.199 -0.931
21. Jon Wacholtz F/SA 12.32 11.429 -0.891
22. Bernie Cunningham E/SA 12.17 11.286 -0.884
23. Jerry Heath O/S 13.59 12.714 -0.876
24. Anatol Denysenko O/SA 13.64 12.765 -0.875
25. Johnny Diekema B/S 11.66 10.786 -0.874
26. Richard Myers U/SA 15.36 14.493 -0.867
27. Lance Line B/SA 11.71 10.845 -0.865
28. Jamie Kilgore A/S 11.41 10.554 -0.856
29. Glenn Person G/SA 12.47 11.620 -0.850
30. Rob Jamsa D/SA 12.02 11.179 -0.841
31. Dan Zrust E/SA 12.17 11.330 -0.840
32. Tim Mosbek H/SA 12.63 11.798 -0.832
33. Ray Remington U/SA 15.36 14.528 -0.832
34. Steve Hutar H/SA 12.63 11.800 -0.830
35. Michael Barrett C/S 11.81 10.986 -0.824
36. Richard Desmond J/SA 12.93 12.110 -0.820
37. Rod Neugebauer E/SA 12.17 11.366 -0.804
38. Kevin Borgstrom B/SA 11.71 10.907 -0.803
39. Dale Findell I/SA 12.78 12.007 -0.773
40. Nick Bredemus G/SA 12.47 11.698 -0.772
41. Bruce Kerber P/SA 13.94 13.172 -0.768
42. Charles Blossom AT/SA 12.98 12.218 -0.762
43. Jim Cronick B/S 11.66 10.912 -0.748
44. Ron Prince E/SA 12.17 11.485 -0.685
45. James Paul Q/SA 14.30 13.632 -0.668
46. Jim Cook H/S 12.47 11.804 -0.666
47. Jason Jones B/SA 11.71 11.073 -0.637
48. Michael Duffy GF/SA 17.44 16.804 -0.636
49. Maxine Line F/SA 12.32 11.685 -0.635
50. Glen DeMenge M/SA 13.34 12.710 -0.630
51. Nick Folk F/SA 12.32 11.693 -0.627
52. Ben Line B/SA 11.71 11.092 -0.618
53. Chris Knudsen J/SA 12.93 12.314 -0.616
54. Denny Nelson B/SA 11.71 11.094 -0.616
55. James Findell H/SA 12.63 12.018 -0.612
56. Dale Rethke F/SA 12.32 11.717 -0.603
57. Dan Fletcher D/SA 12.02 11.424 -0.596
58. Scott Dugdale H/SA 12.63 12.042 -0.588
59. Lyn Johnson C/S 11.81 11.227 -0.583
60. Ron Mattson H/SA 12.63 12.047 -0.583
61. Stephanie Diekema F/SA 12.32 11.787 -0.533
62. Lee Bannister G/SA 12.47 11.951 -0.519
63. Greg Krause DF/SA 15.82 15.395 -0.425
64. Marlene Nelson I/SA 12.78 12.420 -0.360
65. Ron Elmquist E/SA 12.17 11.888 -0.282
66. Kyle Riley M/SA 13.34 13.085 -0.255
67. Fran Bishop O/SA 13.64 13.602 -0.038
68. Tom Barrett I/SA 12.78 13.495 0.715



IP: Logged

ragtopjr
Gearhead

Posts: 1726
From: Saskatoon, Saskatchewan, Canada.
Registered: Oct 2000

posted 08-18-2001 02:58 AM     Click Here to See the Profile for ragtopjr   Click Here to Email ragtopjr     Edit/Delete Message   Reply w/Quote
Friday

Results for Elimination Round 1


BRAINERD, Minn. - Round 1 winners and next round pairings in Stock at the 20th annual Colonel's Truck Accessories NHRA Nationals:
Num Class Driver, Home Town, Car Type

5392 K/SA Lawrence Line, Wright MN, '85 Monte Carlo
5389 H/SA Steve Hutar, Cromwell MN, '67 Impala

5015 H/SA Ron Mattson, Cloquet MN, '69 Nova
5134 B/S Jim Cronick, Ladysmith WI, '69 Road Runner

5241 C/S Lyn Johnson, Cloquet MN, '70 Mustang
5501 E/SA Ron Prince, McGregor MN, '68 Firebird

5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy
5243 I/SA Dale Findell, Cambridge MN, '73 Barracuda

5343 H/SA James Findell, Elk River MN, '73 Duster
3090 GF/SA Michael Duffy, Madison WI, '82 Aries Wgn

5510 G/SA Joe Demarais, Forest Lake MN, '72 Skylark
5356 G/SA Glenn Person, Regina SK, '72 Duster

5099 F/SA Dale Rethke, Milbank SD, '69 Dart
7053 E/SA Bernie Cunningham, Riverside CA, '97 Firebird

5566 C/S Bill Feist, Maple Grove MN, '69 Mustang
5100 J/SA Richard Desmond, Cloquet MN, '74 GTO

5731 B/SA Ben Line, Wright MN, '69 Mustang
5 F/SA Nick Folk, Durand IL, '95 Camaro

5000 F/SA Craig Meseroll, Cloquet MN, '74 Dart
5517 B/SA Kevin Borgstrom, N. St. Paul MN, '69 Chevelle

5128 B/SA Denny Nelson, Chisago City MN, '74 Pontiac
5702 K/SA Barry Pollard, Regina SK, '79 Aspen

10 G/SA Lee Bannister, Crosby TX, '72 Formula
5324 A/S Jamie Kilgore, Pleasantville IA, '68 Camaro

14 D/SA Dan Fletcher, Rochester NY, '98 Firebird
5552 O/S Jerry Heath, Minneapolis MN, '89 Mustang


IP: Logged

All times are ET (US)

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Mustangsandmore Front Page

Copyright 2001, Steve LaRiviere


Ultimate Bulletin Board 5.47d

Amazon Honor System Click Here to Pay Learn More

[About M&M][Acronym Guide][Calendar of Events][Chat Room][Classified Ads] [Links]

[Members' Photos] [Restoration Info][Tech Tips] [ Technical Articles][Ford Technical Data

[ Mustangsandmore.com Bookstore] [Advertise on Mustangsandmore.com] [Mustangsandmore.com T-Shirts]