Brought to you in part by:
CarParts.com!


Tools & Supplies by Eastwood

  Mustangsandmore Forums
  Ford Racing
  Cordova IHRA results

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Cordova IHRA results
MoneyManager
Journeyman

Posts: 54
From: Lyons, Illinois
Registered: Dec 2000

posted 06-17-2001 02:12 PM     Click Here to See the Profile for MoneyManager   Click Here to Email MoneyManager     Edit/Delete Message   Reply w/Quote
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1 PDA-1 Anthony Bertozzi, Richmond VA, '98 Grand 9.189 10.30 -1.111
2 52 SS/LA Alex Denysenko, Lyons IL, '65 Mustang 10.782 11.85 -1.068
3 5343 SS/K Willie Devore, Rock Island IL, '85 Camaro10.319 11.35 -1.031
4 5 PGA-1 Jeremy Mudd, Shepherdsville KY, '68 Cama 9.835 10.80 -0.965
5 5555 SS/IA Jeff Stealy, E Moline IL, '68 Corvette 10.125 11.05 -0.925
6 7 PEA-1 Monty Bogan Jr., Jonesville SC, '86 Cama 9.588 10.40 -0.812
7 9 GT/EA Richard Doane, Dayton OH, '84 Camaro 10.217 10.95 -0.733
8 5488 GT/IA Dean Mesenbring, Rochester MN, '92 Camaro10.792 11.50 -0.708
9 5344 GT/AA Tom Randall, Montgomery IL, '90 Camaro 9.804 10.40 -0.596
10 5493 SS/I Donald Duke, Indianola IA, '66 Nova 10.263 10.85 -0.587
11 5057 GT/C Bob Langer, Shafer MN, '80 Capri 9.919 10.50 -0.581
12 5891 PAA-1 Scotty Stillings, Brownsburg IN, '98 Gra 9.467 10.00 -0.533
13 314 PEA-2 Donna Morris, Boston KY, '66 Nova 10.387 10.90 -0.513
14 3598 SS/DA Lyn Laperriere, Milan MI, '69 Camaro 10.072 10.55 -0.478
15 5668 SS/CA Kevin Helms, Mineola TX, '67 Corvette 9.945 10.40 -0.455
16 1331 PDA-2 Robert Bullard, Whiteville NC, '67 Nova 10.403 10.80 -0.397
17 3920 GT/GA Edmond Richardson, Greenbrier TN, '00 Gr 10.907 11.20 -0.293
18 313 PGA-2 T C Morris, Boston KY, '67 Nova 11.099 11.35 -0.251
19 5006 SS/DA Alex Polewik, Cedar Rapids IA, '69 Camaro10.311 10.55 -0.239
20 56 PHA-1 Bob Roosa, Burlington WI, '69 Chevelle SW12.038 11.15 0.888

Timing data courtesy of CompuLink

------------------
"The MoneyManager"
Heide & Homes too!
Our Homepage

[This message has been edited by MoneyManager (edited 06-17-2001).]

IP: Logged

MoneyManager
Journeyman

Posts: 54
From: Lyons, Illinois
Registered: Dec 2000

posted 06-17-2001 02:14 PM     Click Here to See the Profile for MoneyManager   Click Here to Email MoneyManager     Edit/Delete Message   Reply w/Quote
Sat, 16 Jun 2001, 08:15 AM
CORDOVA - Earl's Stock Qualifying, Final Order


CORDOVA, Ill. - Final order after 3 rounds of qualifying in Earl's Stock at the 22nd annual IHRA Amalie Oil Summer Nationals:


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5120 D/PS Lyn Smith, Pontiac IL, '72 Grand Sport 11.787 13.20 -1.413
2 2 D/CM Mike Adams, Garner NC, '67 Camaro 10.449 11.75 -1.301
3 5144 N/S Bob Gipson, Bettendorf IA, '65 Chevelle 12.050 13.25 -1.200
4 5283 I/SA Brian Baker, Waterloo IA, '85 Camaro 11.413 12.60 -1.187
5 5455 H/SA Jerry Stealy, E. Moline IL, '86 Camaro 11.296 12.45 -1.154
6 5051 K/SA Bill Rink, Naperville IL, '74 GTO 11.902 12.95 -1.048
7 5159 V/SA Bob Shaw, Sedalia MO, '78 Regal 14.833 15.80 -0.967
8 5090 GF/SA Mike Duffy, Madison WI, '82 Aries 16.484 17.45 -0.966
9 5393 J/CM Glen Iverson, St Paul MN, '74 Duster 11.702 12.65 -0.948
10 5411 B/SA Chris Knudsen, Des Moines IA, '69 Camaro 10.625 11.55 -0.925
11 5595 N/SA Jay Roeder, Waverly IA, '89 Mustang 12.392 13.30 -0.908
12 5351 E/SA Brad Harris, Bloomington MN, '72 Mustang 11.104 12.00 -0.896
13 5426 A/SA Gene Mosbek, Elk River MN, Belvedere-Plym10.405 11.30 -0.895
14 337 E/CM Ricky Clark, New Haven KY, '94 Camaro 11.016 11.90 -0.884
15 5989 G/SA Jamey Picht, Oakdale MN, '72 Grand Sport 11.421 12.30 -0.879
16 5328 D/SA Jim Kramer, Waverly IA, '67 Mustang 10.984 11.85 -0.866
17 2466 G/SA Gale Pinkston, Shelbyuville TN, '67 Cama 11.460 12.30 -0.840
18 5105 I/S Rob Turkal, Rapids City IL, '80 Camaro 11.660 12.50 -0.840
19 57 O/SA David Mercer, Benton IL, '89 Mustang 12.640 13.45 -0.810
20 5045 D/SA Denny Reed, Des Moines IA, '71 Mustang 11.088 11.85 -0.762
21 5324 A/S Jamie Kilgore, Pleasantville IA, '68 Cam 10.498 11.25 -0.752
22 3836 E/SA Jim Kaekel Jr, Coloma MI, '70 Olds 442 11.278 12.00 -0.722
23 5483 G/SA Troy Vogel, Des Moines IA, '71 Formula 11.592 12.30 -0.708
24 3295 B/SA John Dinkel, Pinckney MI, '64 Belvedere 10.852 11.55 -0.698
25 368 I/S Denny Hillman, Indianapolis IN, '67 Cama 11.820 12.50 -0.680
26 500 B/CM Dave Duell, Evansville IN, '68 Barracuda 10.778 11.45 -0.672
27 120 E/SA Justin Bailey, Greer SC, '67 Camaro 11.331 12.00 -0.669
28 53 O/SA Anatol Denysenko, Lyons IL, '86 Capri 12.782 13.45 -0.668
29 5211 H/SA Gary Engelhart, McHenry IL, '72 Demon 11.796 12.45 -0.654
30 4705 T/STK Bobby Brannon, Bossier City LA, '69 Cama 10.367 11.00 -0.633
31 5969 D/SA Jack Briner, Waterloo IA, '72 Corvette 11.234 11.85 -0.616
32 54 H/SA Mike Szczepanski, Winona MN, '67 Nova Wgn11.894 12.45 -0.556
33 5343 H/SA Greg Anderson, Grand Mound IA, '69 Camaro11.900 12.45 -0.550
34 4783 T/STK Rusty Hall, Sweeny TX, '68 Mustang 10.450 11.00 -0.550
35 5440 G/CM Geoff Turk, Washington IL, '73 Road Runn 11.650 12.20 -0.550
36 51 FT/SA Jim Petersen, Davenport IA, '80 Dodge PU 13.122 13.65 -0.528
37 5566 T/STK Bill Feist, Maple Grove MN, '69 Mustang 10.473 11.00 -0.527
38 5638 F/SA Nick Folk, Durand IL, '96 Camaro 11.633 12.15 -0.517
39 9821 L/SA Kyle Riley, Chicago IL, '77 Firebird 12.541 13.05 -0.509
40 5446 E/SA Judi Bureski, Des Plaines IL, Olds 11.506 12.00 -0.494
41 3 TSTKZ Monty Bogan Jr, Jonesville SC, '69 Camaro10.554 11.00 -0.446
42 5639 E/SA Ron Folk, Durand IL, '95 Firebird 11.614 12.00 -0.386
43 5447 F/SA Daryl Bureski, Elgin IL, '70 Olds 442 11.776 12.15 -0.374
44 5020 K/SA Duane Lewis, Waterloo IA, '86 Monte Carlo12.601 12.95 -0.349
45 9317 BT/SA Tom Boquist, Streamwood IL, '91 Syclone 12.791 13.10 -0.309
46 3306 M/SA Larry Hodge, Laplace IL, '75 Skylark 12.855 13.15 -0.295
47 526 T/STK Kevin Helms, Mineola TX, '69 Camaro 10.805 11.00 -0.195
48 3343 F/SA Don Turk, Lebanon IN, '68 GTO 12.017 12.15 -0.133
49 5094 OPS Jerry Tschetter, Ottumwa IA, '94 Mustang 14.403 14.40 0.003
50 5169 K/S John Corcoran, Joliet IL, '78 Trans Am 12.891 12.85 0.041

Timing data courtesy of CompuLink


------------------
"The MoneyManager"
Heide & Homes too!
Our Homepage

[This message has been edited by MoneyManager (edited 06-17-2001).]

IP: Logged

MoneyManager
Journeyman

Posts: 54
From: Lyons, Illinois
Registered: Dec 2000

posted 06-17-2001 02:15 PM     Click Here to See the Profile for MoneyManager   Click Here to Email MoneyManager     Edit/Delete Message   Reply w/Quote


CORDOVA, Ill. - Final order after 2 rounds of qualifying in Weiand Hot Rod at the 22nd annual IHRA Amalie Oil Summer Nationals:


Psn--Num--Class-Driver, Home Town, Car Type---------------ET---(+/-)---Speed

1 51 HR Greg Meyer, N Aurora IL, '68 GTO 10.900 0.000 123.63
2 4 HR Bill Hanes, E. Lansing MI, '69 Biscayne10.905 0.005 136.84
3 5354 HR Jim Kliese, Delafield WI, '70 Nova 10.905 0.005 116.26
4 3046 HR Tom Zahn, Louisville KY, '78 Malibu 10.911 0.011 134.77
5 2 HR David Hill, Murfreesboro TN, '70 Nova 10.911 0.011 127.78
6 5130 HR Bruce Kaul, Racine MN, '69 GTX 10.924 0.024 129.06
7 11 HR Donald Webb, Four Oaks NC, '70 Nova 10.928 0.028 124.05
8 110 HR Steve Corker, Clayton NC, '69 Camaro 10.948 0.048 131.74
9 2711 HR Bob Busch, Gainsville FL, '64 Dodge Van10.949 0.049 122.90
10 586 HR Tim Cmar, Goodlettsville TN, 10.954 0.054 135.69
11 5300 HR Scott Labudde, Freeport IL, '79 Camaro 10.956 0.056 127.25
12 5994 HR Tom Head, Highland IL, '68 Roadrunner 10.958 0.058 122.31
13 5962 HR Terry Heller, Morrison IL, '71 Vega 10.969 0.069 121.62
14 5072 HR Jeff Sorenson, Rochester MN, '82 Camaro10.970 0.070 123.63
15 5071 HR Nick Vogelsang, East Peoria IL, '67 No 10.983 0.083 125.51
16 5058 HR Chuck Sorensen, Park View IA, '71 Dust 10.989 0.089 121.38
17 5432 HR Roger J Van Ersvelde, Brooklyn IA, '88 10.992 0.092 128.91
18 5 HR Bitsy Satterly, Lawrenceburg KY, '68 C 10.997 0.097 126.34
19 5063 HR Steve Harvey, Waterloo IA, '69 Roadrun 11.001 0.101 127.31
20 3048 HR Mark Sanders, Harrison OH, '82 Firebird11.006 0.106 132.00
21 2388 HR R L Koontz, Sarasota FL, '92 Beretta 11.035 0.135 134.27
22 42 HR Vernon Rowland, Newcastle OK, '76 Chev 11.047 0.147 126.64
23 5885 HR James R Understahl, Kankakee IL, '78 N 11.059 0.159 121.56
24 536 HR Wayne Christopher, Milan IL, '70 GTO 11.217 0.317 116.95
25 3315 HR Brian Horton, Walbridge OH, '78 Malibu 11.222 0.322 124.30
26 3001 HR Marc Caruso, Victor NY, '70 Chevelle 11.226 0.326 118.37
27 567 HR Ricky Adkins, Milan MI, '67 Nova 11.289 0.389 123.79
28 5311 HR Carl Alden, Shannon IL, '81 Camaro 10.877 -0.023 136.72
29 574 HR Corinne Rudy, Lima OH, '74 Gremlin 10.863 -0.037 124.81
30 5490 HR Robert Hetzler, Muscatine IA, '69 Must 10.862 -0.038 118.99
31 3334 HR Mike Clark, Elizabethtown KY, '82 Cutl 10.854 -0.046 127.68
32 549 HR Mike Teel, Macon MO, '66 Falcon 10.749 -0.151 129.37
33 357 HR Paul L Brown, Cass City MI, '68 Dart 10.693 -0.207 138.06
34 511 HR Dennis Lund, Bettendorf IA, '88 Beretta10.671 -0.229 124.28
35 7041 HR Justin Reaves, Bettendorf IA, '93 Must 10.277 -0.623 137.90
36 52 HR Justin Rosenbohm, LeClaire IA, '73 Veg DQ
37 5000 HR Rich Butherus, Burlington IA, '48 Angl DQ


------------------
"The MoneyManager"
Heide & Homes too!
Our Homepage[img]http://www.moparts.org/ubb/love.gif[/img]

IP: Logged

MoneyManager
Journeyman

Posts: 54
From: Lyons, Illinois
Registered: Dec 2000

posted 06-17-2001 02:18 PM     Click Here to See the Profile for MoneyManager   Click Here to Email MoneyManager     Edit/Delete Message   Reply w/Quote





Sat, 16 Jun 2001, 05:31 PM
CORDOVA - Earl's Stock Round 3 Eliminations

By Rick Green


CORDOVA, Ill. - Results of round 3 eliminations in Earl's Stock at the 22nd annual IHRA Amalie Oil Summer Nationals:


Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
37 Bill Feist 10.473 -0.527 Q 43 Daryl Bureski 11.776 -0.374
T/STK Dial: 10.50 F/SA Dial: 11.85
0.477 10.652 0.152 E3 *****WINNER***** 0.518 11.848 -0.002


Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
45 Tom Boquist 12.791 -0.309 Q 26 Dave Duell 10.778 -0.672
BT/SA Dial: 12.78 B/CM Dial: 10.75
0.529 12.777 -0.003 E3 *****WINNER***** 0.508 10.747 -0.003


Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
34 Rusty Hall 10.450 -0.550 Q 28 Anatol Denysenko 12.782 -0.668
T/STK Dial: 10.53 O/SA Dial: 12.78
*****WINNER***** 0.523 10.549 0.019 E3 0.567 12.806 0.026

Margin of victory = 0.051 seconds (approximately 9 feet).


Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
5 Jerry Stealy 11.296 -1.154 Q 11 Jay Roeder 12.392 -0.908
H/SA Dial: 11.37 N/SA Dial: 12.44
*****WINNER***** 0.535 11.419 0.049 E3 0.547 12.498 0.058

Margin of victory = 0.021 seconds (approximately 4 feet).


Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
41 Monty Bogan Jr 10.554 -0.446 Q 10 Chris Knudsen 10.625 -0.925
TSTKZ Dial: 10.58 B/SA Dial: 10.65
*****WINNER***** 0.542 10.573 -0.007 E3 0.560 10.639 -0.011


Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
25 Denny Hillman 11.820 -0.680 Q 19 David Mercer 12.640 -0.810
I/S Dial: 11.83 O/SA Dial: 12.64
*****WINNER***** 0.560 11.823 -0.007 E3 0.507 12.620 -0.020


Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
Bye Q 39 Kyle Riley 12.541 -0.509
L/SA Dial: 12.50
E3 *****WINNER***** 0.522 12.788 0.288


------------------
"The MoneyManager"
Heide & Homes too!
Our Homepage[img]http://www.moparts.org/ubb/love.gif[/img]

IP: Logged

TomP
Moderator

Posts: 2364
From: Delta BC Canada
Registered: Dec 99

posted 06-17-2001 03:34 PM     Click Here to See the Profile for TomP   Click Here to Email TomP     Edit/Delete Message   Reply w/Quote
way to go Alex on qualifying so fast!

IP: Logged

Moneymaker
Administrator

Posts: 8427
From: Lyons, IL, USA
Registered: May 99

posted 06-17-2001 04:13 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
That run was our 35th pass on the radials. They are only good for about 30 passes. We lost .03 in the 60 foot, but still went 123 MPH in 3000 feet of air. If we can ever get in "good" air and at a "good" track on fresh tires look out!

------------------
Alex Denysenko
Co-Administrator and Moderator
NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00 & '01
Fleet of FoMoCo products
Moneymaker Bio
US Class Nationals link

IP: Logged

Moneymaker
Administrator

Posts: 8427
From: Lyons, IL, USA
Registered: May 99

posted 06-18-2001 11:48 AM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
By the way, KV and I were first round runner ups again in case you didn't notice. Boy am I looking forward to Reno now.

------------------
Alex Denysenko
Co-Administrator and Moderator
NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00 & '01
Fleet of FoMoCo products
Moneymaker Bio
US Class Nationals link

IP: Logged

All times are ET (US)

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Mustangsandmore Front Page

Copyright 2001, Steve LaRiviere


Ultimate Bulletin Board 5.47d

Amazon Honor System Click Here to Pay Learn More

[About M&M][Acronym Guide][Calendar of Events][Chat Room][Classified Ads] [Links]

[Members' Photos] [Restoration Info][Tech Tips] [ Technical Articles][Ford Technical Data

[ Mustangsandmore.com Bookstore] [Advertise on Mustangsandmore.com] [Mustangsandmore.com T-Shirts]