First time in history of NHRA - GRRLs are one two in top fuel.Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 507 Melanie Troxel, Avon IN, Hadman-BAE 4.539 324.05 324.05
2 763 Hillary Will, Ypsilanti MI, Attac-TFX 4.562 321.04 321.42
3 7 Brandon Bernstein, Lake Forest CA, McKinney-TFX 4.563 329.34 329.34
4 4 David Grubnic, Ypsilanti MI, Attac-TFX 4.588 323.58 323.58
5 104 Clay Millican, Drummonds TN, Hadman-BAE 4.590 315.19 315.19
6 1 Tony Schumacher, Long Grove IL, Hadman-TFX 4.609 326.79 326.79
7 9 Cory McClenathan, Anaheim CA, Hadman-BAE 4.624 321.81 321.81
8 13 David Baca, Brentwood CA, McKinney-BAE 4.643 325.53 325.53
9 3 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.647 326.95 326.95
10 6 Doug Herbert, Lincolnton NC, McKinney-BAE 4.667 296.76 296.76
11 91 Larry Dixon, Indianapolis IN, McKinney-TFX 4.686 311.92 311.92
12 1301 Doug Foley, Sewell NJ, McKinney-TFX 4.694 319.14 319.14
13 12 Bob Vandergriff, Alpharetta GA, McKinney-BAE 4.699 319.45 319.45
14 10 Rod Fuller, Las Vegas NV, Hadman-TFX 4.717 300.80 300.80
15 530 Alan Bradshaw, Odessa TX, Don Long-BAE 4.732 312.50 312.50
16 394 Luigi Novelli, Crete IL, McKinney-TFX 4.765 272.72 272.72
------------------
SkinnyMan
Tupelo, MS
Thank you, Thank you very much!
[This message has been edited by SkinnyMan (edited 04-29-2006).]
[This message has been edited by SkinnyMan (edited 04-29-2006).]