Brought to you in part by:

.


JC Whitney clearance center!
  Mustangsandmore Forums
  Ford Racing
  blair patrick misses #1 by only .003 at gators

Post New Topic  Post A Reply
profile | register | preferences | faq | search

next newest topic | next oldest topic
Author Topic:   blair patrick misses #1 by only .003 at gators
capri man
Gearhead

Posts: 6417
From: doerun, ga.
Registered: Nov 2000

posted 03-18-2005 05:46 PM     Click Here to See the Profile for capri man   Click Here to Email capri man     Edit/Delete Message   Reply w/Quote

GAINESVILLE, Fla. - Final order after one round of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 36th annual MAC Tools NHRA Gatornationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 4260 GT/JA J.W. Hames, Madison MS, '89 Daytona 10.327 11.60 -1.273
2 27 SS/FA Blair Patrick, New Hope TN, '68 Mustang 9.480 10.75 -1.270
3 1901 GT/IA Dennis Steward, Dover PA, '91 Daytona 10.251 11.50 -1.249
4 391 GT/CA Irvin Johns, Charlestown IN, '02 Cavalier 9.477 10.70 -1.223
5 2093 GT/KA Bob Dennis, Shorter AL, '95 Achieva 10.530 11.75 -1.220
6 18 GT/H Ray Scardelli, Manalapan NJ, '97 Probe 9.961 11.15 -1.189
7 241 GT/TB Brad Allen, Winamac IN, '03 S-10 9.968 11.15 -1.182
8 2836 SS/FA Cliff Reigle, Ashland City TN, '67 Camaro 9.587 10.75 -1.163
9 3176 GT/HA Dave Layer, Dayton OH, '87 Camaro 10.188 11.35 -1.162
10 1747 GT/JA Tim Worner, Duncannon PA, '88 Cutlass 10.438 11.60 -1.162
11 3069 SS/MA Jim Meredith, Louisville KY, '65 Chevelle 10.999 12.15 -1.151
12 3473 SS/CM Craig Marshall, Canal Winchester OH, '98 G 8.826 9.95 -1.124
13 3010 SS/K Robin Brown, Madisonville KY, '66 Chevy II 10.179 11.30 -1.121
14 1787 GT/LA Doug Linke, Old Bridge NJ, '97 Firebird 10.732 11.85 -1.118
15 1954 SS/AA Bob Wolkwitz, Darien CT, '68 Dart 8.786 9.90 -1.114
16 215 GT/CA Joe LoCicero, Snellville GA, '88 Camaro 9.590 10.70 -1.110
17 4222 SS/AA Fred Henson, Madisonville TX, '68 Dart 8.800 9.90 -1.100
18 4488 GT/BA Terry Pearson, Spanish Fort AL, '02 Cavali 9.451 10.55 -1.099
19 1748 GT/GA Byron Worner, Duncannon PA, '90 Camaro 10.124 11.20 -1.076
20 389 SS/NA Dennis Ridgeway, Cerro Gordo IL, '88 Cutla 11.375 12.45 -1.075
21 1127 SS/JA Russ Linke, Old Bridge NJ, '73 Corvette 10.225 11.30 -1.075
22 3712 SS/JA Stephen Belanger, Louisville KY, '65 Chevy 10.232 11.30 -1.068
23 2302 SS/CA Ken Schindler, Hendersonville TN, '71 Corv 9.287 10.35 -1.063
24 9 SS/BS Mike Crutchfield, Montgomery AL, '90 Camaro 8.990 10.05 -1.060
25 3575 SS/KA Don O'Malley, Decatur IL, '64 Corvette 10.495 11.55 -1.055
26 1990 SS/AA David Barton, Robesonia PA, '68 Dart 8.855 9.90 -1.045
27 1108 GT/DA Gary Richard, Bay Shore NY, '02 Firebird 9.770 10.80 -1.030
28 2916 SS/AA Johnny Kelley, Walhalla SC, '68 Barracuda 8.875 9.90 -1.025
29 2963 SS/JA Don Barber, Hohenwald TN, '73 Camaro 10.281 11.30 -1.019
30 16 GT/EA Dave Ficacci, East Hanover NJ, '02 Firebird 9.934 10.95 -1.016
31 17 GT/FA Michael Iacono, Wading River NY, '89 Camaro10.105 11.10 -0.995
32 2428 GT/BA Andy Fogle, Norway SC, '05 Cavalier 9.560 10.55 -0.990
33 1136 GT/DA Peter Biondo, Mt. Laurel NJ, '00 Firebird 9.817 10.80 -0.983
34 4287 SS/IA Monty Campbell, Georgetown MS, '66 Nova 10.042 11.00 -0.958
35 2619 GT/IA Joe Tysinger Jr, Wilmington NC, '87 Firebi 10.554 11.50 -0.946
36 1574 GT/BA Frank Maiolo, Mt. Vernon NY, '02 Grand Am 9.606 10.55 -0.944
37 3036 GT/C Charlie Westcott, Parma MI, '99 Grand Am 9.558 10.50 -0.942
38 3073 SS/O Richard Feldman, E. Liverpool OH, '66 Impa 11.564 12.50 -0.936
39 2016 SS/I Jack Huff, Nashville TN, '66 Corvette 9.927 10.85 -0.923
40 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.585 10.50 -0.915
41 23 GT/CA Robert Burgin III, Cuthbert GA, '02 Firebi 9.792 10.70 -0.908
42 21 SS/DA Stan Perry Jr, Nashville TN, '69 Camaro 9.593 10.50 -0.907
43 2780 SS/IA Grant Lewis, Jesup GA, '67 Camaro 10.106 11.00 -0.894
44 1 SS/HA Larry Stewart Jr., Clinton MS, '67 Nova 10.007 10.90 -0.893
45 2890 SS/MA Larry Strunk, Odessa FL, '64 Comet 11.266 12.15 -0.884
46 350 SS/AA Jim Pancake, Delaware OH, '68 Barracuda 9.016 9.90 -0.884
47 3218 SS/IA Jimbo Fields, Gallatin TN, '68 Corvette 10.121 11.00 -0.879
48 2900 SS/BM Michael Tueffel, Greensboro NC, '98 Grand 8.827 9.70 -0.873
49 2485 SS/IA Mike Pearson, Tampa FL, '68 Camaro 10.131 11.00 -0.869
50 2134 SS/L Everett Hill, Fayetteville GA, '64 Mustang 10.683 11.55 -0.867

------------------
mike r
racing is real
everything else is just a game.
81 capri-302-7.25 @93mph 1/8
1.54 60 ft.


http://community.prestage.com/Member+Pages/789.aspx
M&M member #839

IP: Logged

Moneymaker
Administrator

Posts: 25883
From: Lyons, IL, USA
Registered: May 99

posted 03-18-2005 05:51 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote

------------------
Alex Denysenko
Co-Administrator and Moderator

NHRA/IHRA/SRA member and licensed Superstock driver
NHRA and IHRA SS/LA & SS/MA National Record Holder '00,'01,'02,'03,'04 &'05
First SS/MA in the TENS!
IHRA division 5 Superstock Champion
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28

The Barry of BarrysGrrl

Quote #1: "I never met a magazine mechanic I liked."
Quote #2: "Make sure brain is in gear before engaging mouth!"
Quote #3: "If you can't run with the big dogs, stay on the porch!"
www.moneymakerracing.com

IP: Logged

TomP
Gearhead

Posts: 5761
From: Delta BC Canada
Registered: Dec 99

posted 03-18-2005 11:28 PM     Click Here to See the Profile for TomP   Click Here to Email TomP     Edit/Delete Message   Reply w/Quote
Very good run. There were 105 cars, you just wanted to get Everett on there eh?

Final order after ONE round really sucks,class elims got canned and at the bottom of the SS list are a bunch of strong cars with way-off numbers. No Stock at the race either. I Bet the track wasn't it's best... look at Pro Mod qualifying to give you an idea...only ONE car made it down the track in a representative amount of time.

IP: Logged

Moneymaker
Administrator

Posts: 25883
From: Lyons, IL, USA
Registered: May 99

posted 03-18-2005 11:32 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
Track was junk this morning.
SS were first ones down and they did nothing to the surface other than dry it off.
The cars with the real bad numbers were the first 10-12 pair that went down.

------------------
Alex Denysenko
Co-Administrator and Moderator

NHRA/IHRA/SRA member and licensed Superstock driver
NHRA and IHRA SS/LA & SS/MA National Record Holder '00,'01,'02,'03,'04 &'05
First SS/MA in the TENS!
IHRA division 5 Superstock Champion
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28

The Barry of BarrysGrrl

Quote #1: "I never met a magazine mechanic I liked."
Quote #2: "Make sure brain is in gear before engaging mouth!"
Quote #3: "If you can't run with the big dogs, stay on the porch!"
www.moneymakerracing.com

IP: Logged

Moneymaker
Administrator

Posts: 25883
From: Lyons, IL, USA
Registered: May 99

posted 03-19-2005 08:33 AM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
Blair lost first round to our other good friend Tim Fritzel with a neat 70 CHallenger 440 six pack.
Everett Hill won his first round match up.

------------------
Alex Denysenko
Co-Administrator and Moderator

NHRA/IHRA/SRA member and licensed Superstock driver
NHRA and IHRA SS/LA & SS/MA National Record Holder '00,'01,'02,'03,'04 &'05
First SS/MA in the TENS!
IHRA division 5 Superstock Champion
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28

The Barry of BarrysGrrl

Quote #1: "I never met a magazine mechanic I liked."
Quote #2: "Make sure brain is in gear before engaging mouth!"
Quote #3: "If you can't run with the big dogs, stay on the porch!"
www.moneymakerracing.com

IP: Logged

All times are ET (US)

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Mustangsandmore Front Page

Copyright 2005, Steve LaRiviere. All Rights Reserved.


Ultimate Bulletin Board 5.47d

Amazon Honor System Click Here to Pay Learn More

[Acronyms][Calendar][Chat][Classifieds] [Members' Pics]

[ Mustangsandmore.com Bookstore] [ Smokin' Fords] [Tech Articles]