Brought to you in part by:

.

Tools & Supplies by Eastwood

  Mustangsandmore Forums
  Ford Racing
  NHRA nationals at Joliet

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   NHRA nationals at Joliet
Moneymaker
Administrator

Posts: 12020
From: Lyons, IL, USA
Registered: May 99

posted 05-29-2002 07:01 AM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
We are all loaded and taking off for Rt. 66 raceway in Joliet for the NHRA Chicagoland Dodge Dealers Nationals. Today is tech and pit assignments only. We are racing all three cars and I'll post an update and schedule for the weeks racing later tonight.

------------------
Alex Denysenko
Co-Administrator and Moderator/ non 65-66 Mustang owner sensitivity co-ordinator

NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00, '01, & '02
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28
Part time secret agent license #0089
Professional Manwhore
The Barry of BarrysGrrl

IP: Logged

BarrysGrrl
Gearhead

Posts: 136
From: 1. What day is it? 2. Are we racing?
Registered: Jan 2002

posted 05-29-2002 07:14 AM     Click Here to See the Profile for BarrysGrrl   Click Here to Email BarrysGrrl     Edit/Delete Message   Reply w/Quote

Yeah! We're going to Joliet!!!! Wish us luck!

------------------
Beth

"My best friend is the one who brings out the best in me." - Henry Ford (for Alex)
My Homepage

IP: Logged

MDF99
Journeyman

Posts: 72
From: Hamilton, Ohio, USA
Registered: May 2001

posted 05-29-2002 07:58 AM     Click Here to See the Profile for MDF99   Click Here to Email MDF99     Edit/Delete Message   Reply w/Quote
Good Luck MMR !!

------------------
Matt Fraley
1966 Mustang Coupe; 289, T-5, 9" 3.50
http://mdf99.tripod.ca/289_Side.jpg

IP: Logged

Marty Buth
Journeyman

Posts: 7
From:
Registered: Jan 2001

posted 05-29-2002 11:41 AM     Click Here to See the Profile for Marty Buth   Click Here to Email Marty Buth     Edit/Delete Message   Reply w/Quote
Alex,

Can you bring the 2300 cc stuff you have to the races? I plan to be there Thursday morning.

Thanks,
Marty

IP: Logged

TomP
Gearhead

Posts: 3815
From: Delta BC Canada
Registered: Dec 99

posted 05-29-2002 01:28 PM     Click Here to See the Profile for TomP   Click Here to Email TomP     Edit/Delete Message   Reply w/Quote
ahhh must be nice to have a National Event close enough to come home each night.

Good luck, and try and beat up on those pesky Chivverlays ,eh!

IP: Logged

Larry Jennings
Gearhead

Posts: 426
From: Redwood City, Ca. USA
Registered: Apr 2000

posted 05-29-2002 01:40 PM     Click Here to See the Profile for Larry Jennings   Click Here to Email Larry Jennings     Edit/Delete Message   Reply w/Quote
Good luck to the whole team .

------------------
Whenever I feel blue I start breathing again!

IP: Logged

JCQuinn@work
Journeyman

Posts: 71
From: Lakewood, CO, USA
Registered: Jun 2001

posted 05-29-2002 02:04 PM     Click Here to See the Profile for JCQuinn@work   Click Here to Email JCQuinn@work     Edit/Delete Message   Reply w/Quote
May your cars be fast, your reflexes like lightning, your dial in be on the money, and all the breakage in the other lane.

John Quinn

IP: Logged

johnmustang
Gearhead

Posts: 1586
From: Vancouver Island , British Columbia , Canada
Registered: Nov 2001

posted 05-29-2002 02:07 PM     Click Here to See the Profile for johnmustang   Click Here to Email johnmustang     Edit/Delete Message   Reply w/Quote
Good luck

JOHN

------------------
65 2+2 FASTBACK
68 COUPE
87 TAURUS WAGON
98 F150 XLT TRITON V8 4.6, 4 WHEEL DRIVE
Member:Vancouver Island Mustang Association
M&M #1710
MyPhotoPage
MY TRUCK

IP: Logged

Dave Gibson
Moderator

Posts: 5555
From: Pensacola, Florida, USA M&M#166 MCA#47921
Registered: Aug 99

posted 05-29-2002 02:46 PM     Click Here to See the Profile for Dave Gibson   Click Here to Email Dave Gibson     Edit/Delete Message   Reply w/Quote
Go get them MoneyMaker Racing! Best of luck and use the torque!

Dave & Terri

------------------
Poison Ivy (Dave's)
'65 Fastback Modified 289 4V, C-4, dual exhaust, styled steel wheels, rally pac, A/C
Blue Belle (Terri's)
'66 Coupe, Silver Blue Metallic, 351W 2-V, 4 speed, A/C, "For Sale"

IP: Logged

kid vishus
Gearhead

Posts: 2361
From: not where I want to be
Registered: Oct 2000

posted 05-29-2002 04:23 PM     Click Here to See the Profile for kid vishus   Click Here to Email kid vishus     Edit/Delete Message   Reply w/Quote
Good luck

IP: Logged

steve'66
Gearhead

Posts: 4085
From: Sonoma,CA,USA
Registered: Mar 2000

posted 05-29-2002 04:42 PM     Click Here to See the Profile for steve'66   Click Here to Email steve'66     Edit/Delete Message   Reply w/Quote
Good luck to MMR!!

Not that you'll need it.


SteveW

IP: Logged

ring66
Journeyman

Posts: 16
From: Wheaton, IL, USA
Registered: Feb 2002

posted 05-29-2002 04:58 PM     Click Here to See the Profile for ring66   Click Here to Email ring66     Edit/Delete Message   Reply w/Quote
Too bad the cell phone isn't as good as the cars. Glad to hear you passed tech. Good luck and we'll see you in the pits.
p.s.
don't forget the t-shirts.

IP: Logged

Butch Jennings
Gearhead

Posts: 444
From: California
Registered: Apr 2000

posted 05-29-2002 05:24 PM     Click Here to See the Profile for Butch Jennings   Click Here to Email Butch Jennings     Edit/Delete Message   Reply w/Quote

Good luck guys!

------------------
Butch
460 powered 1967 Comet Cyclone
10.271 @ 130.231
Butcher's Home Page
"Friends don't let friends drive Chevys"

IP: Logged

Moneymaker
Administrator

Posts: 12020
From: Lyons, IL, USA
Registered: May 99

posted 05-29-2002 10:13 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
Thanks everyone. We need all of the luck we can get.
Marty, we'll bring the stuff tomorrow or Friday.
Ring, I'll have the shirts for you.

Qualifying starts tomorrow (Thursday) at 9:00 AM.
Tony and I will both be in stock eliminator and I will of course be driving MM in superstock. Remember that I have the "spare" bullit in MM so don't expect much.
It should be on Summits Drag Race central or Steve L will probably cut and paste the results. We have stock class also and Tony and I are both in P/SA. He should whip my butt! Actually he should whip everyones butt in P/SA!

------------------
Alex Denysenko
Co-Administrator and Moderator/ non 65-66 Mustang owner sensitivity co-ordinator

NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00, '01, & '02
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28
Part time secret agent license #0089
Professional Manwhore
The Barry of BarrysGrrl

IP: Logged

Moneymaker
Administrator

Posts: 12020
From: Lyons, IL, USA
Registered: May 99

posted 05-30-2002 11:28 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
Superstock qualifying after round 3.
We have one more lap tomorrow morning.
JOLIET, Ill. - Order after 3 rounds of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, Fifth annual Chicagoland Dodge Dealers NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1990 SS/AA David Barton, Wernersville PA, '68 Dart 8.970 10.00 -1.030
2 3028 GT/IA Jerry Silveus, Van Buren OH, '00 Firebird10.512 11.50 -0.988
3 362 SS/DM Teresa Butner, Floyd Knobs IN, '96 Achie 9.246 10.20 -0.954
4 56 GT/JA Ernie Penner, Pembina ND, '99 Firebird 10.703 11.65 -0.947
5 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.354 11.30 -0.946
6 1747 GT/KA Tim Worner, Duncannon PA, '88 Cutlass 10.812 11.75 -0.938
7 361 SS/BM Bo Butner III, Floyds Knobs IN, '96 Ache 8.764 9.70 -0.936
8 3401 SS/J Gary Tompa, Saginaw MI, '84 Firebird 10.173 11.10 -0.927
9 3122 GT/EA Joey Wilkes, Zanesville OH, '92 Camaro 10.027 10.95 -0.923
10 37 GT/FA Randy Wilkes, Zanesville OH, '92 Camaro 10.190 11.10 -0.910
11 3227 GT/HA Rock Running, Lapeer MI, '96 Achieva 10.460 11.35 -0.890
12 3307 SS/GA Bill Rowe Jr, Eureka MO, '67 Nova 9.964 10.85 -0.886
13 3161 GT/EA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.067 10.95 -0.883
14 5555 SS/IA Jeff Stealy, E Moline IL, '68 Corvette 10.118 11.00 -0.882
15 3996 GT/EA Chad Voges, South Bend IN, '87 Camaro 10.077 10.95 -0.873
16 3123 GT/DA David Brun, Beaver Creek OH, '87 Camaro 9.928 10.80 -0.872
17 378 SS/AX Jeff Sexton, Fairborn OH, '97 Cutlass 9.142 10.00 -0.858
18 3697 GT/I Brad Zaskowski, Grand Rapids MI, '87 Cam 10.405 11.25 -0.845
19 3002 SS/C A.H. Adkins, Ravenswood WV, '69 AMX 9.508 10.35 -0.842
20 3038 SS/LA Alex Denysenko, Lyons IL, '65 Mustang 10.931 11.75 -0.819
21 5021 SS/AM Michael Tueffel, Englewood CO, '98 Grand 8.737 9.55 -0.813
22 5429 SS/MA Rick Ryan, Aberdeen SD, '88 Cutlass 11.339 12.15 -0.811
23 3003 SS/IA Mike Farrell, Louisville KY, '66 Chevy 10.197 11.00 -0.803
24 1638 GT/FA Ron Morehead, Newburgh NY, '90 Camaro 10.297 11.10 -0.803
25 3272 GT/D Martin Jeltema, Jenison MI, '88 Thunderb 9.848 10.65 -0.802
26 3948 SS/CM Mike Stokes, Hopkinsville KY, '62 Corvet 9.100 9.90 -0.800
27 3269 SS/IA Jeff Dona, Gordonville MO, '69 Camaro 10.205 11.00 -0.795
28 3883 SS/KA Ken Shawver, Defiance OH, '78 Firebird 10.761 11.55 -0.789
29 3229 GT/CA Robyn Running, Lapeer MI, '92 Firebird 9.914 10.70 -0.786
30 1 SS/HA Dan Fletcher, Churchville NY, '69 Camaro 10.121 10.90 -0.779
31 38 SS/JA Morris Voges, Coulterville IL, '65 Nova 10.522 11.30 -0.778
32 3572 GT/CA Kenneth Morris, Jeffersonville IN, '98 G 9.922 10.70 -0.778
33 3115 SS/BM Bill Yates Sr., Johnstown OH, '98 Grand 8.935 9.70 -0.765
34 5 GT/DA Lincoln Morehead, Marlboro NY, '90 Camaro10.053 10.80 -0.747
35 3740 GT/GA Jeff Niceswanger, Zanesville OH, '86 Cam 10.456 11.20 -0.744
36 3012 SS/HA Jeremy Duncan, Charlestown IN, '69 Camaro10.167 10.90 -0.733
37 3653 SS/FA David Haag II, Memphis IN, '67 Camaro 10.023 10.75 -0.727
38 5493 SS/H Don Duke, Indianola IA, '66 Nova 10.088 10.80 -0.712
39 3013 SS/KA Robert Harrison, Albion IL, '66 Nova 10.859 11.55 -0.691
40 3222 GT/DA Fred Bartoli, Elk Grove IL, '00 Pontiac 10.110 10.80 -0.690
41 5748 SS/CS Marlin Bogner, Kearney NE, '92 Daytona 9.916 10.60 -0.684
42 371 SS/KA Eric Wilkerson, Seymour IN, '85 Monte Ca 10.900 11.55 -0.650
43 3559 GT/EA Mike Pustelny, Almont MI, '02 Firebird 10.301 10.95 -0.649
44 3557 GT/HA Rod Boertman, Muskegon MI, '75 Formula 10.717 11.35 -0.633
45 6 GT/EA Mark Faul, Tacoma WA, '98 Grand Am 10.320 10.95 -0.630
46 3173 GT/KA Dan Olding, Hartland MI, '99 Monte Carlo 11.124 11.75 -0.626
47 3548 SS/JA Garrett Ghezzi, Dolton IL, '69 AMX 10.713 11.30 -0.587
48 5740 GT/DA David Bogner, Kearney NE, '99 Avenger 10.215 10.80 -0.585
49 350 SS/AA Jim Pancake, Delaware OH, '68 Barracuda 9.431 10.00 -0.569
50 58 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.752 11.30 -0.548
51 359 SS/JA Jay Billingsley, Decatur IL, '97 Camaro 10.766 11.30 -0.534
52 3155 GT/C Victor Krol, South Bend IN, '85 Mustang 9.969 10.50 -0.531
53 3221 GT/DA Fred Bartoli Jr., Schiller Park IL, '88 10.308 10.80 -0.492
54 1150 GT/EA Billy Leber, Tonawanda NY, '85 Camaro 10.498 10.95 -0.452
55 1960 SS/A Al Smith, Uxbridge MA, '68 Barracuda 9.539 9.95 -0.411
56 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.855 10.20 -0.345
57 3473 SS/BA Craig Marshall, Columbus OH, '65 Coronet 9.870 10.20 -0.330
58 5007 SS/DA Jim Grande, Rochester MN, '69 Camaro 10.187 10.50 -0.313
59 5488 GT/HA Dean Mesenbring, Rochester MN, '92 Camaro11.090 11.35 -0.260
60 332 SS/LA Marion Stephenson, Danville IL, '72 Buick11.907 11.75 0.157
61 3350 SS/JA Wayne Workman, Ft. Wayne IN, '75 Corvette11.981 11.30 0.681

------------------
Alex Denysenko
Co-Administrator and Moderator/ non 65-66 Mustang owner sensitivity co-ordinator

NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00, '01, & '02
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28
Part time secret agent license #0089
Professional Manwhore
The Barry of BarrysGrrl

IP: Logged

Moneymaker
Administrator

Posts: 12020
From: Lyons, IL, USA
Registered: May 99

posted 05-30-2002 11:32 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
JOLIET, Ill. - Order after 3 rounds of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series, Fifth annual Chicagoland Dodge Dealers NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 5455 H/SA Jerry Stealy, E. Moline IL, '86 Camaro 11.309 12.45 -1.141
2 3850 N/S Lewis Conkey, London OH, '88 Camaro 12.128 13.25 -1.122
3 3419 H/SA Bruce Parsons, Lewisburg OH, '86 Camaro 11.334 12.45 -1.116
4 5300 C/SA Al Corda, Elk Mound WI, '01 Firebird 10.600 11.70 -1.100
5 3616 CT/SA Judy McCormack, Oxford MI, '02 Dakota 11.975 13.05 -1.075
6 2012 J/SA Charlie Ingram, Sante Fe TN, '91 Corvette11.689 12.75 -1.061
7 3852 K/SA David Edwards, Washington Ct. Hts. OH, ' 11.897 12.95 -1.053
8 2662 J/S Steve Haulman, Navarre FL, '85 Camaro 11.625 12.65 -1.025
9 5583 E/SA Dan Zrust, Maple Grove MN, '01 Camaro 10.980 12.00 -1.020
10 5144 M/S Bob Gipson, Bettendorf IA, '65 Biscayne 12.153 13.15 -0.997
11 3632 E/SA Ron Folk, Durand IL, '95 Firebird 11.005 12.00 -0.995
12 34 C/SA Joey Wilkes, Zanesville OH, '01 Firebird 10.714 11.70 -0.986
13 3327 FF/SA Lisa Stephenson, Danville IL, '91 Delta 15.018 16.00 -0.982
14 3222 D/S Ben Wenzel Sr., Freeland MI, '67 Camaro 10.820 11.80 -0.980
15 3002 C/SA Doug Baker, Newark OH, '68 Mustang 10.720 11.70 -0.980
16 3059 C/SA John Foxbower, Franklin OH, '68 Mustang 10.722 11.70 -0.978
17 256 F/SA Amy Faulk, Memphis TN, '01 Firebird 11.177 12.15 -0.973
18 3520 GF/S Steve Polhill, London ON, '82 Escort 15.841 16.80 -0.959
19 2074 K/SA Danny Holder, Chapmansboro TN, '91 Camaro11.996 12.95 -0.954
20 3340 G/SA Chuck Beach, Delaware OH, '69 Barracuda 11.348 12.30 -0.952
21 5595 N/SA Jay Roeder, Waverly IA, '89 Mustang 12.350 13.30 -0.950
22 3007 N/SA Al Provoast, Whittemore MI, '79 Buick Wgn12.351 13.30 -0.949
23 55 J/SA Bill Rank, Naperville IL, '74 GTO 11.804 12.75 -0.946
24 3105 I/S Rob Turkal, Rapids City IL, '80 Camaro 11.558 12.50 -0.942
25 3066 R/SA Bert Morgan, Charleston IL, '75 Buick Wgn13.410 14.35 -0.940
26 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 12.066 13.00 -0.934
27 5306 B/S Johnny Diekema, Wilton IA, '70 Nova 10.569 11.50 -0.931
28 3039 U/SA Darwin Hardy, Muskegon MI, '84 LaSabre 14.219 15.15 -0.931
29 7159 O/SA Bill Nelson, Tucson AZ, '01 Firebird 12.524 13.45 -0.926
30 3220 D/SA Randy Wilkes, Zanesville OH, '01 Firebird10.935 11.85 -0.915
31 4338 E/SA George Cox, Memphis TN, '97 Trans Am 11.094 12.00 -0.906
32 3332 J/SA Dennis Dunlap, Paris IL, '79 Trans Am 11.847 12.75 -0.903
33 3550 B/S Randy Shepard, Holmen WI, '69 Camaro 10.602 11.50 -0.898
34 5096 P/S Tim Quigley, Springville IA, '66 Biscayne12.765 13.65 -0.885
35 3089 L/SA David Morgan, Charleston IL, '85 Camaro 12.127 13.00 -0.873
36 3657 W/SA Marty Buth, Freeport IL, '76 Pinto 16.085 16.95 -0.865
37 3388 HT/SA Chris Hill, Warren MI, '86 C-10 13.588 14.45 -0.862
38 5969 I/SA Jack Briner, Waterloo IA, '85 Camaro 11.744 12.60 -0.856
39 4265 I/SA Don Cossey, Memphis TN, '72 Barracuda 11.750 12.60 -0.850
40 3261 F/SA Kevin Zaskowski, Grand Rapids MI, '68 Ca 11.301 12.15 -0.849
41 5324 A/S Jamie Kilgore, Pleasantville IA, '68 Cam 10.424 11.25 -0.826
42 5207 F/SA Jon Wacholtz, Austin MN, '72 Lemans 11.331 12.15 -0.819
43 3834 O/SA James Hanlon, Alton IL, '83 Malibu 12.645 13.45 -0.805
44 53 G/SA Daniel Jeska, Egan MN, '72 Duster 11.502 12.30 -0.798
45 2217 H/SA Brian Rogers, Franklin TN, '69 Camaro 11.652 12.45 -0.798
46 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.509 11.30 -0.791
47 5411 B/SA Chris Knudsen, Des Moines IA, '69 Camaro 10.764 11.55 -0.786
48 3428 G/SA Tom Rambo, Washington Ct Hse OH, '68 Cam 11.515 12.30 -0.785
49 3008 L/S Phillip Lacy, Louisville KY, '68 Chevelle12.218 13.00 -0.782
50 3639 F/SA Nick Folk, Durand IL, '95 Camaro 11.369 12.15 -0.781
51 3602 B/S Jason McCormack, Oxford MI, '66 Plymouth 10.731 11.50 -0.769
52 3302 P/SA Anatol Denysenko, Lyons IL, '86 Capri 12.981 13.75 -0.769
53 3836 E/SA James Kaekel Jr, Coloma MI, '70 Olds 11.236 12.00 -0.764
54 3303 L/SA Danny Lehman, Cerro Gordo IL, '79 Regal 12.254 13.00 -0.746
55 1781 B/SA Dan Fletcher, Churchville NY, '69 Camaro 10.805 11.55 -0.745
56 3179 F/S Dan Bowers, Grandville MI, '69 Camaro 11.358 12.10 -0.742
57 3120 G/SA Lyn Smith, Pontiac IL, '72 Buick GS 11.566 12.30 -0.734
58 3218 F/SA Paul Boster, Pataskala OH, '97 Firebird 11.418 12.15 -0.732
59 3163 F/S Jim Schaechter, St. Charles IL, '66 Nova 11.384 12.10 -0.716
60 4293 H/SA James Paul, Ft. Worth TX, '73 Duster 11.735 12.45 -0.715
61 3383 B/SA Larry Hill, Hickory KY, '71 Barracuda 10.848 11.55 -0.702
62 3070 C/SA Mike Fuller, Belleville MI, '69 Camaro 11.021 11.70 -0.679
63 5310 F/SA Leighton Schmidt, Crete NE, '71 Duster 11.489 12.15 -0.661
64 3265 F/S Jim Zaskowski, Grand Rapids MI, '69 Cama 11.451 12.10 -0.649
65 3209 E/SA Monte Howard, Potomac IL, '67 Camaro 11.360 12.00 -0.640
66 2205 AF/SA Mark Poole, Hendersonville TN, '88 Shadow14.017 14.65 -0.633
67 5481 ET/SA Jim Petersen, Davenport IA, '80 Dodge 12.574 13.20 -0.626
68 4261 JT/SA Gerald Nivans, Memphis TN, '91 Ranger 16.176 16.80 -0.624
69 3031 M/SA Clarence Koch, N. Olmstead OH, '80 Malibu12.538 13.15 -0.612
70 3274 M/SA Bill Kissinger, Valpraiso IN, '88 Cutlass12.541 13.15 -0.609
71 5 N/SA Clint Blezien, Bensenville IL, '91 Camaro12.696 13.30 -0.604
72 5217 H/SA Tim Mosbek, Elk River MN, '72 Demon 11.846 12.45 -0.604
73 3081 O/S Rick Gresens, Toledo IL, '89 Mustang 12.817 13.40 -0.583
74 3123 G/SA Greg Johnson, Pontiac IL, '72 Grand Sport11.729 12.30 -0.571
75 3585 K/SA James Harrison, Albion IL, '66 Nova 12.435 12.95 -0.515
76 2561 A/SA Gene Jordan, Reidsville NC, '69 Camaro 10.794 11.30 -0.506
77 3306 M/SA Larry Hodge, LaPlace IL, '75 Skylark 12.668 13.15 -0.482
78 2030 DF/SA Jimmy Malone, Nashville TN, '91 Shadow 15.172 15.60 -0.428
79 5035 H/SA Keith Lynch, Mt Ayr IA, '69 Camaro 12.035 12.45 -0.415
80 35 N/SA Kyle Riley, Chicago IL, '77 LeMans 12.891 13.30 -0.409
81 3446 E/SA Judy Bureski, Des Plaines IL, '70 Cutlass11.607 12.00 -0.393
82 3305 P/SA Alex Denysenko, Lyons IL, '89 Mustang 13.367 13.75 -0.383
83 7 K/SA Lee Zane, Pittsgrove NJ, '73 Apollo 12.580 12.95 -0.370
84 3447 E/SA Daryl Bureski, Elgin IL, '70 Cutlass 11.768 12.00 -0.232
85 4746 V/S Jack Larsen, Meraux LA, '72 Comet 15.379 15.55 -0.171
86 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 14.968 14.95 0.018
87 5233 GF/S Janice Lacy, McPherson KS, '83 Dodge 16.947 16.80 0.147
88 3950 N/SA Skip Boyd, Joliet IL, '95 Mustang 13.451 13.30 0.151
89 3321 P/SA Marion Stephenson, Danville IL, '88 Cutl 13.965 13.75 0.215
90 3062 C/SA Brian Livengood, Plainfield IN, '69 Cama 11.987 11.70 0.287
91 3346 JT/S Bill Curtis, Ann Arbor MI, '97 Ranger 17.067 16.50 0.567

We have one more round of stock qualifying tomorrow and then we go into class eliminations at 11:00 AM. There are 3 P/SA cars. We have two of them!

------------------
Alex Denysenko
Co-Administrator and Moderator/ non 65-66 Mustang owner sensitivity co-ordinator

NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00, '01, & '02
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28
Part time secret agent license #0089
Professional Manwhore
The Barry of BarrysGrrl

IP: Logged

Moneymaker
Administrator

Posts: 12020
From: Lyons, IL, USA
Registered: May 99

posted 05-30-2002 11:34 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
Oh yeah, conditions were wonderful! Hot and sunny all day.
3700 feet of altitude, a barometer of 29.08, 88 degrees temp and 51% humidity.

------------------
Alex Denysenko
Co-Administrator and Moderator/ non 65-66 Mustang owner sensitivity co-ordinator

NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00, '01, & '02
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28
Part time secret agent license #0089
Professional Manwhore
The Barry of BarrysGrrl

IP: Logged

clevelandstyle
Gearhead

Posts: 242
From: Connersville, IN
Registered: Jul 2001

posted 05-30-2002 11:37 PM     Click Here to See the Profile for clevelandstyle     Edit/Delete Message   Reply w/Quote
The other P/SA car didn't even meet the index. Is he sand baggin'?

------------------
Ben
Grabber Green '70 Mach I 351C 4V
Robbin Egg Blue '79 Fairmont 351C 4V

IP: Logged

Moneymaker
Administrator

Posts: 12020
From: Lyons, IL, USA
Registered: May 99

posted 06-01-2002 01:15 AM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
Yes he was sandbagging big time, but he got a royal Moneymaker Racing A$$ whooping!

------------------
Alex Denysenko
Co-Administrator and Moderator/ non 65-66 Mustang owner sensitivity co-ordinator

NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00, '01, & '02
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28
Part time secret agent license #0089
Professional Manwhore
The Barry of BarrysGrrl

IP: Logged

bfxcomet
Gearhead

Posts: 249
From: Port Alberni, B.C. , Canada
Registered: Mar 2001

posted 06-01-2002 01:22 AM     Click Here to See the Profile for bfxcomet   Click Here to Email bfxcomet     Edit/Delete Message   Reply w/Quote
Goodluck to all 3 Moneymaker cars.
Roger

------------------

65 comet project
84 T-bird
Made in CANADA built for speed
#1145

IP: Logged

clevelandstyle
Gearhead

Posts: 242
From: Connersville, IN
Registered: Jul 2001

posted 06-01-2002 09:47 AM     Click Here to See the Profile for clevelandstyle     Edit/Delete Message   Reply w/Quote
quote:
Originally posted by Moneymaker:
Yes he was sandbagging big time, but he got a royal Moneymaker Racing A$$ whooping!


Glad to hear it. Which one of you got the class trophy? Or do I need to ask?

------------------
Ben
Grabber Green '70 Mach I 351C 4V
Robbin Egg Blue '79 Fairmont 351C 4V

IP: Logged

Moneymaker
Administrator

Posts: 12020
From: Lyons, IL, USA
Registered: May 99

posted 06-01-2002 10:24 PM     Click Here to See the Profile for Moneymaker   Click Here to Email Moneymaker     Edit/Delete Message   Reply w/Quote
Tony got it. First he dusted me (but I killed him on the tree and lifted ), then he destroyed the Olds. I could have whipped the Olds. 13.24 is as good as it got for him. Tony cranked out another 12.50 in the class final.

------------------
Alex Denysenko
Co-Administrator and Moderator/ non 65-66 Mustang owner sensitivity co-ordinator

NHRA/IHRA/SRA member
NHRA and IHRA SS/LA National Record Holder '00, '01, & '02
Fleet of FoMoCo products including 88 ASC McLaren Mustang #28
Part time secret agent license #0089
Professional Manwhore
The Barry of BarrysGrrl

IP: Logged

67Coupster
Gearhead

Posts: 126
From: Fortson, GA, USA
Registered: Oct 2001

posted 06-02-2002 01:34 PM     Click Here to See the Profile for 67Coupster   Click Here to Email 67Coupster     Edit/Delete Message   Reply w/Quote
Great Job!! Always good to hear about Fords kicking a$$!!!!

------------------
James
67 Coupe
393W, AFR 185, 4 Speed, 4.11 9 inch
7.09 @ 97MPH 1/8
1.55 60'
'66 Fairlane 500XL
Daily Driver

IP: Logged

All times are ET (US)

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Mustangsandmore Front Page

Copyright 2002, Steve LaRiviere


Ultimate Bulletin Board 5.47d

Amazon Honor System Click Here to Pay Learn More

[About M&M][Acronym Guide][Calendar of Events][Chat Room][Classified Ads] [Links]

[Members' Photos] [Technical Articles][Ford Parts Number Deciphering

[ Mustangsandmore.com Bookstore] [Advertise on Mustangsandmore.com] [Mustangsandmore.com T-Shirts]