Ford Engine Dimensions
Engine Family LxWxH in inches, without carburetor. Weight in Lbs.
221-260-289-302 29 x 24 x 27.5 460
Boss 302 29 x 24.5 x 28.5 500
335 Series 351 Cleveland 29 x 25.5 x 27.5 550
351 Windsor 29 x 25 x 29 525
FE Series 352-390-406-410-427-428 32 x 27 x 29 625
Boss 429 34 x 30 x 30 635
385 Series 429-460 34 x 27 x 30 720
427 SOHC 34 x 32 x 30 680
4.6L SOHC or DOHC36 x 36 x 44 600


To return to the Main Page click here